| Surge energy rating | 900 J | 1000 J |
|---|---|---|
| AC outlets quantity | 4 AC outlet(s) | 6 AC outlet(s) |
| AC outlet types | Type F | - |
| Nominal input voltage | 230 V | - |
| AC input frequency | 50 Hz | - |
| Nominal current output | 16 A | - |
| Peak power | 3680 W | - |
| Peak current, normal mode | 13000 A | - |
| Peak current, common mode | 13000 A | - |
| USB charging | No | - |
| Core size | 1.5 mm² | - |
| Clamping voltage | 775 V | - |
| Power plug | Type F (Schuko) | - |
|---|---|---|
| Number of terminals | 4 | - |
| Cordless | No | - |
| Product colour | Grey | Black |
|---|---|---|
| Material | Plastic | - |
| Remote control included | No | - |
| Housing material | Plastic | - |
| Rack mounting | No | - |
| EMI/RFI noise filtering | Yes | - |
| Outlets with safety shutters | Yes | - |
| Master/slave function | No | - |
| Operating frequency | 50 MHz | - |
| Resettable circuit breaker | Yes | - |
| International Protection (IP) code | IP20 | - |
| Earthing wire length | 2 m | - |
| Response time | 1 ms | - |
| Wall mountable | Yes | - |
| Surge protection features | A/V | - |
| On/off switch | Yes | - |
| Applicability | Universal | - |
| Dimmer | No | - |
| Over current protection | Yes | - |
| Power plug type | Type F | - |
| Safe for children | Yes | - |
| Auto power off | No | - |
| Cable management | Yes | Yes |
| Country of origin | China | - |
| Quantity per box | 1 pc(s) | - |
|---|---|---|
| Child protection | Yes | Yes |
| Doesn't contain | PVC | - |
| Pallet gross weight | 48 kg | - |
| Pallet GTIN (EAN/UPC) | 4895229115308 | - |
| Pallet net height | 125 cm | - |
| Pallet net length | 120 cm | - |
| Pallet net width | 80 cm | - |
| Pallet net weight | 45 kg | - |
| Pallet gross volume | 1200 dm³ | - |
| Warranty period | 2 year(s) | - |
| PSTI certified | No | - |
| Compliance certificates | RoHS | - |
| Recycling codes | ABS (Acrylonitrile butadiene styrene) | - |
| Safety warning | Do not use in wet environments. For indoor use only. Keep away from heat sources. | - |
| Weight (imperial) | - | 0.432 kg (0.952 lbs) |
| Gross weight (outer carton) | - | 1.77 kg (3.9 lbs) |
| Gross weight (imperial) | - | 0.522 kg (1.15 lbs) |
| Height outer carton (imperial) | - | 12.9 cm (5.1") |
| Length outer carton (imperial) | - | 38.1 cm (15") |
| Net weight (outer carton) | - | 1.3 kg (2.86 lbs) |
| Tare weight outer carton (imperial) | - | 0.474 kg (1.04 lbs) |
| Tare weight (imperial) | - | 0.0898 kg (0.198 lbs) |
| Width outer carton (imperial) | - | 18 cm (7.1") |
| Package gross weight | - | 522 g |
| Package net weight | - | 432 g |
| Weight | 530 g | - |
|---|---|---|
| Cable length | 1.5 m | 1.2 m |
| Width | 70 mm | - |
| Depth | 280 mm | - |
| Height | 42 mm | - |
| Package width | 110 mm | 104 mm |
|---|---|---|
| Package depth | 350 mm | 56 mm |
| Package height | 55 mm | 386 mm |
| Package weight | 600 g | 522 g |
| Package volume | 2117.5 cm³ | - |
| Package type | Box | Box |
| Biodegradable package | No | - |
| Package tare weight | - | 90 g |
| LED indicators | - | Yes |
|---|
| Number of products included | - | 1 pc(s) |
|---|
| Telephone line protection | - | Yes |
|---|---|---|
| Height (cm) outer carton | - | 13 cm |
| Length (cm) outer carton | - | 38.1 cm |
| Quantity outer carton | - | 3 pc(s) |
| Width (cm) outer carton | - | 18 cm |
| Depth (imperial) | - | 5.59 cm (2.2") |
| Height (imperial) | - | 38.6 cm (15.2") |
| Width (imperial) | - | 10.4 cm (4.1") |
| Number of packages | - | 3 |
| EAN/UPC/GTIN (packaging) | - | 609585181175 |
|---|---|---|
| Master (outer) case net weight | - | 1.3 kg |
| Master (outer) case gross weight | - | 1.77 kg |
| Master (outer) case tare weight | - | 474 g |
| Master (outer) case GTIN (EAN/UPC) | - | 10609585181172 |
No questions have been asked about this comparison yet.
Be the first to ask a question!