| Surge energy rating | 900 J | 2160 J |
|---|---|---|
| AC outlets quantity | 4 AC outlet(s) | 8 AC outlet(s) |
| AC outlet types | Type F | - |
| Nominal input voltage | 230 V | - |
| AC input frequency | 50 Hz | - |
| Nominal current output | 16 A | - |
| Peak power | 3680 W | - |
| Peak current, normal mode | 13000 A | - |
| Peak current, common mode | 13000 A | - |
| USB charging | No | - |
| Core size | 1.5 mm² | - |
| Clamping voltage | 775 V | - |
| Power plug | Type F (Schuko) | - |
|---|---|---|
| Number of terminals | 4 | - |
| Cordless | No | - |
| Product colour | Grey | Black |
|---|---|---|
| Material | Plastic | - |
| Remote control included | No | - |
| Housing material | Plastic | - |
| Rack mounting | No | - |
| EMI/RFI noise filtering | Yes | - |
| Outlets with safety shutters | Yes | - |
| Master/slave function | No | - |
| Operating frequency | 50 MHz | - |
| Resettable circuit breaker | Yes | - |
| International Protection (IP) code | IP20 | - |
| Earthing wire length | 2 m | - |
| Response time | 1 ms | - |
| Wall mountable | Yes | - |
| Surge protection features | A/V | - |
| On/off switch | Yes | - |
| Applicability | Universal | - |
| Dimmer | No | - |
| Over current protection | Yes | - |
| Power plug type | Type F | - |
| Safe for children | Yes | - |
| Auto power off | No | - |
| Cable management | Yes | Yes |
| Country of origin | China | - |
| Quantity per box | 1 pc(s) | - |
|---|---|---|
| Child protection | Yes | Yes |
| Doesn't contain | PVC | - |
| Pallet gross weight | 48 kg | - |
| Pallet GTIN (EAN/UPC) | 4895229115308 | - |
| Pallet net height | 125 cm | - |
| Pallet net length | 120 cm | - |
| Pallet net width | 80 cm | - |
| Pallet net weight | 45 kg | - |
| Pallet gross volume | 1200 dm³ | - |
| Warranty period | 2 year(s) | - |
| PSTI certified | No | - |
| Compliance certificates | RoHS | - |
| Recycling codes | ABS (Acrylonitrile butadiene styrene) | - |
| Safety warning | Do not use in wet environments. For indoor use only. Keep away from heat sources. | - |
| Gross weight (outer carton) | - | 2.3 kg (5.07 lbs) |
| Gross weight (imperial) | - | 0.839 kg (1.85 lbs) |
| Height outer carton (imperial) | - | 15 cm (5.9") |
| Length outer carton (imperial) | - | 34 cm (13.4") |
| Net weight (outer carton) | - | 2.18 kg (4.8 lbs) |
| Tare weight outer carton (imperial) | - | 0.122 kg (0.269 lbs) |
| Tare weight (imperial) | - | 0.113 kg (0.249 lbs) |
| Width outer carton (imperial) | - | 18.3 cm (7.2") |
| Package gross weight | - | 839 g |
| Package net weight | - | 726 g |
| Weight | 530 g | - |
|---|---|---|
| Cable length | 1.5 m | 1.2 m |
| Width | 70 mm | - |
| Depth | 280 mm | - |
| Height | 42 mm | - |
| Package width | 110 mm | 135 mm |
|---|---|---|
| Package depth | 350 mm | 56 mm |
| Package height | 55 mm | 345 mm |
| Package weight | 600 g | 839 g |
| Package volume | 2117.5 cm³ | - |
| Package type | Box | Box |
| Biodegradable package | No | - |
| Package tare weight | - | 113 g |
| LED indicators | - | Yes |
|---|
| Number of products included | - | 1 pc(s) |
|---|
| Cable (Coax) protection | - | Yes |
|---|---|---|
| Telephone line protection | - | Yes |
| Height (cm) outer carton | - | 15 cm |
| Length (cm) outer carton | - | 34 cm |
| Quantity outer carton | - | 3 pc(s) |
| Width (cm) outer carton | - | 18.3 cm |
| Depth (imperial) | - | 5.59 cm (2.2") |
| Height (imperial) | - | 34.5 cm (13.6") |
| Width (imperial) | - | 13.5 cm (5.3") |
| Number of packages | - | 3 |
| EAN/UPC/GTIN (packaging) | - | 609585181694 |
|---|---|---|
| Master (outer) case net weight | - | 2.18 kg |
| Master (outer) case gross weight | - | 2.3 kg |
| Master (outer) case tare weight | - | 122 g |
| Master (outer) case GTIN (EAN/UPC) | - | 10609585181691 |
No questions have been asked about this comparison yet.
Be the first to ask a question!