| Type | Inductive proximity sensor | Inductive proximity sensor |
|---|---|---|
| Housing material | Metal | - |
| Detection distance range | 1 cm | - |
| Thread size | M30 | - |
| International Protection (IP) code | IP67 | IP68 |
| Certification | CE, UL, CSA, CCC | - |
| Input voltage | 20-264 V | - |
|---|
| Thread length | 6.7 cm | - |
|---|---|---|
| Depth | 81 mm | 13 mm |
| Weight | 300 g | 395 g |
| Width | - | 26 mm |
| Height | - | 26 mm |
| Package width | 95 mm | 132 mm |
|---|---|---|
| Package depth | 132 mm | 97 mm |
| Package height | 41 mm | 67 mm |
| Package weight | - | 312 g |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C |
|---|---|---|
| Operating temperature (T-T) | - | -25 - 70 °C |
| Operating relative humidity (H-H) | - | -25 - 70% |
| Compliance certificates | REACH, RoHS | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!