| Placement supported | Wrist | Upper arm |
|---|---|---|
| Type | Automatic | Automatic |
| Display type | LED | LCD |
| Mean arterial pressure | No | No |
| Pulse rate measuring | Yes | Yes |
| Diastolic blood pressure | Yes | Yes |
| Systolic blood pressure | Yes | Yes |
| Speaking function | No | No |
| Product colour | White | White |
| Number of users | 1 user(s) | 2 user(s) |
| Memory registers | 100 | - |
| Pulse rate range | 40 - 199 | 40 - 199 |
| Cuff size | 12.5 - 21 cm | 22 - 42 cm |
| Units of measurement | mmHg | mmHg |
| Memory function | Yes | Yes |
| Bluetooth | Yes | Yes |
| Measuring method | Oscillometric | Oscillometric |
| Auto power off | Yes | Yes |
| Battery type | AAA | AA |
|---|---|---|
| Battery technology | Alkaline | Alkaline |
| Number of batteries supported | 2 | 4 |
| Battery voltage | 1.5 V | 1.5 V |
| Weight | 125 g | 610 g |
|---|
| Batteries included | Yes | Yes |
|---|
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package width | 130 mm | 169 mm |
| Package depth | 114 mm | 114 mm |
| Package height | 131 mm | 222 mm |
| Package weight | 414 g | 1.24 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!