| Placement supported | Wrist | Wrist |
|---|---|---|
| Type | Automatic | Automatic |
| Display type | LED | LCD |
| Mean arterial pressure | No | Yes |
| Pulse rate measuring | Yes | Yes |
| Diastolic blood pressure | Yes | Yes |
| Systolic blood pressure | Yes | Yes |
| Speaking function | No | No |
| Product colour | White | Black |
| Number of users | 1 user(s) | 2 user(s) |
| Memory registers | 100 | - |
| Pulse rate range | 40 - 199 | 400 - 199 |
| Cuff size | 12.5 - 21 cm | 12.7 - 21.6 cm |
| Units of measurement | mmHg | kPa, mmHg |
| Memory function | Yes | - |
| Bluetooth | Yes | Yes |
| Measuring method | Oscillometric | - |
| Auto power off | Yes | - |
| Display size (HxV) | - | 47 x 30 mm |
| World Health Organization (WHO) values classification | - | Yes |
| Larger cuff available | - | Yes |
| Arrhythmia detection | - | Yes |
| Heart rate monitor | - | Yes |
| Battery type | AAA | - |
|---|---|---|
| Battery technology | Alkaline | Lithium Polymer (LiPo) |
| Number of batteries supported | 2 | - |
| Battery voltage | 1.5 V | 5 V |
| Charging time | - | 2 h |
| Weight | 125 g | 100 g |
|---|---|---|
| Width | - | 85 mm |
| Depth | - | 19 mm |
| Height | - | 67 mm |
| Batteries included | Yes | - |
|---|
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Package width | 130 mm | - |
| Package depth | 114 mm | - |
| Package height | 131 mm | - |
| Package weight | 414 g | - |
| USB port | - | Yes |
|---|
| Stand-alone usage | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!