| Precision trimmer purpose | Ear, Nose | Beard, Moustache |
|---|---|---|
| Wet & Dry | No | Yes |
| Waterproof | Yes | Yes |
| Number of length steps | - | 10 |
| Minimum hair length | - | 0.4 mm |
| Maximum hair length | - | 1 cm |
| Product colour | Black, Grey | Black, Silver |
|---|---|---|
| Blade material | Stainless steel | - |
| Cordless | Yes | - |
| Washable | Yes | - |
| Built-in light | - | Yes |
| Power source | Battery | Battery |
|---|---|---|
| Battery type | AA | Built-in battery |
| Battery technology | Alkaline | - |
| Number of batteries supported | 1 | 1 |
| Battery voltage | 1.5 V | - |
| AC input voltage | - | 100-240 V |
| Operating time | - | 90 min |
| Charging time | - | 1 h |
| Rechargeable | - | Yes |
| Power consumption (max) | - | 5.4 W |
| Weight | 100 g | - |
|---|
| Package width | 32 mm | - |
|---|---|---|
| Package depth | 100 mm | - |
| Package height | 200 mm | - |
| Package weight | 120 g | - |
| Package type | Box | - |
| Batteries included | Yes | Yes |
|---|---|---|
| Protection cap | Yes | - |
| Carrying case | - | Yes |
| Battery level indicator | No | Yes |
|---|---|---|
| Battery low indication | - | Yes |
| Battery LED indicator | - | Yes |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Master (outer) case width | 159 mm | - |
| Master (outer) case length | 229 mm | - |
| Master (outer) case height | 111 mm | - |
| Master (outer) case gross weight | 940 g | - |
| Products per master (outer) case | 6 pc(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!