| Brand compatibility | Braun | Universal |
|---|---|---|
| Compatibility | Face 810 | - |
| Product type | Facial brush head | Facial Cleansing Brush |
| Suitable for | Women | Face, Neck, Chin, Nails And Other Areas |
| Product colour | White | Classic Colors |
| Brand compatibility | - | Universal |
| Product type | - | Facial Cleansing Brush |
| Suitable for | - | Face, neck, chin, nails |
| Product colour | - | Classic colors |
| Easy to clean | - | Yes |
| Deep cleaning capability | - | Yes |
| Removes impurities | - | Yes |
| Removes oil | - | Yes |
| Removes dirt | - | Yes |
| Removes makeup | - | Yes |
| Removes long-wear makeup | - | Yes |
| Targets common skin concerns | - | Blackheads, Dead Skin |
| Supports smoother texture | - | Yes |
| Removes sunscreen | - | Yes |
| Removes pollutants | - | Yes |
| Usage location | - | Face, Neck, Chin, Nails |
| Operation | - | Manual |
| Easy to clean | - | Yes |
| Weight | 6 g | 1.76 Ounces |
|---|---|---|
| Package width | 26 mm | - |
| Package depth | 80 mm | - |
| Package height | 160 mm | - |
| Package weight | 19 g | - |
| Weight | - | 1.76 Ounces |
| Number of products included | 2 pc(s) | 3 |
|---|---|---|
| Number of products included | - | 3 |
| Inner package quantity | - | 3 |
|---|---|---|
| Inner package quantity | - | 3 |
| Quantity per pack | - | 3 |
|---|---|---|
| Products per shipping (inner) case | - | 3 |
| Products per shipping (inner) case | - | 3 |
| Quantity per pack | - | 3 |
No questions have been asked about this comparison yet.
Be the first to ask a question!