| Type | Skin vacuum microdermabrasion | Paraffin bath |
|---|---|---|
| Skin care effect | Anti-aging, Pore cleansing, Renewal, Revitalising, Treatment | - |
| Treatment time | 5 min | - |
| Product colour | Rose gold, White | Blue, White |
| Housing material | Plastic | - |
| Attachment coating | Sapphire | - |
| Face areas | Cheeks, Chin, Crow's feet, Forehead, Jaw line, Nasolabial, Neck, Nose, Under eye, Underlip, Upper lip | - |
| Body areas | Palms | - |
| Massage function | Yes | - |
| Adjustable intensity | Yes | - |
| Number of power levels | 4 | - |
| Number of filters | 50 pc(s) | - |
| Removable filter | Yes | - |
| Infrared (IR) light | Yes | - |
| LED indicators | Yes | Ready, Status |
| Easy to use | Yes | - |
| On/off switch | Yes | - |
| Certification | CE, WEEE | - |
| Power source | Battery | - |
|---|---|---|
| AC input voltage | - | 120 V |
| Battery type | Built-in | - |
|---|---|---|
| Number of batteries supported | 1 | - |
| Manual | Yes | - |
|---|---|---|
| Stand included | Yes | - |
| Charging base | Yes | - |
| Attachments quantity | 50 | - |
| Charger | Yes | - |
|---|---|---|
| Country of origin | United Kingdom | - |
| Rechargeable battery | Yes | - |
| Rechargeable | Yes | - |
| Bowl weight capacity | - | 1.3 kg |
| Adjustable thermostat | - | No |
| Control type | - | Buttons |
| Locking | - | Yes |
| Melting time | - | 120 min |
No questions have been asked about this comparison yet.
Be the first to ask a question!