| Product colour | White | Grey |
|---|---|---|
| Pulse rate range | 1 - 120 Hz | - |
| Blue LED wavelength | - | 453 nm |
| International Protection (IP) code | - | IP22 |
| A-box dimensions (LxWxH) | 265 x 268 x 185 mm | - |
|---|---|---|
| F-box dimensions | 176 x 253 x 64 mm | - |
| Number of F-boxes per A-box | 4 pc(s) | - |
| Weight (including battery) | 96 g | - |
| Belt clip | Yes | - |
| Pulse width | 40 µs | - |
| AC input voltage | 100-240 V | 100-240 V |
|---|---|---|
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Output voltage | 120 V | - |
| Frequency | - | 50 Hz |
| Rated power | - | 15 W |
| Operating temperature (T-T) | 5 - 40 °C | 10 - 35 °C |
|---|---|---|
| Operating relative humidity (H-H) | 15 - 93% | 30 - 90% |
| Storage temperature (T-T) | - | -20 - 35 °C |
| Storage relative humidity (H-H) | - | 30 - 90% |
| Weight | 66 g | 168 g |
|---|
| AC adapter included | Yes | Yes |
|---|---|---|
| Remote control included | Yes | - |
| Adapter included | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!