| Product colour | White | - |
|---|---|---|
| Pulse rate range | 1 - 120 Hz | 1 - 120 Hz |
| A-box dimensions (LxWxH) | 265 x 268 x 185 mm | 265 x 268 x 185 mm |
|---|---|---|
| F-box dimensions | 176 x 253 x 64 mm | 176 x 253 x 64 mm |
| Number of F-boxes per A-box | 4 pc(s) | 4 pc(s) |
| Weight (including battery) | 96 g | 96 g |
| Belt clip | Yes | Yes |
| Pulse width | 40 µs | 40 µs |
| AC input voltage | 100-240 V | 100-240 V |
|---|---|---|
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Output voltage | 120 V | 120 V |
| Operating temperature (T-T) | 5 - 40 °C | 5 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | 15 - 93% | 15 - 93% |
| Storage temperature (T-T) | - | -10 - 50 °C |
| Weight | 66 g | 79 g |
|---|
| AC adapter included | Yes | Yes |
|---|---|---|
| Remote control included | Yes | Yes |
| Adapter included | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!