| Number of shaver heads | 2 head(s) | 1 head(s) |
|---|---|---|
| Trimmer | No | - |
| Housing material | Acrylonitrile butadiene styrene (ABS) | - |
| Wet & Dry | Yes | - |
| Facial trimmer | No | - |
| Product colour | Purple | Violet |
| CTV code | 884631902000 | 8846 317 01000 |
| CTV replacement | 884612100000 | 884 611 701000 |
| Leg shaving foil replacement | HP6119/01 | HP6117/01 |
| Ice epilation | No | No |
| Cutter block HP replacement | HP6111 | HP6111 |
| Motor type | 1.2V DC motor V | - |
| Pressure foil system | 3.2 N | 2 N |
| Pressure trimmer | 3.2 N | 2 N |
| Rotational speed | 7000 RPM | - |
| Floating head | Yes | - |
| Number of cutter teeth | 36 | 36 |
| Number of lamellae | 22 | 22 |
| Number of guard teeth | 38 | 38 |
| Sensitive area shaving foil replacement | HP6121 | HP6121 |
| Precision trimmer | Yes | Yes |
| Washable shaving head | - | Yes |
| Number of shaver blades | - | 2 |
| Interchangeable shaving heads | - | No |
| Rechargeable | Yes | No |
|---|---|---|
| Motor voltage | 1.2 V | 3 V |
| Power source | - | Battery |
| Battery technology | - | Alkaline |
| Input voltage | - | 2 x 1.5 V |
| Weight | 138 g | 113 g |
|---|---|---|
| A-box dimensions (LxWxH) | 400 x 181 x 219 mm | - |
| A-box number of pieces | 6 pc(s) | 6 pc(s) |
| F-box dimensions | 171 x 65 x 193 mm | 171 x 65 x 193 mm |
| F-box weight | 567 g | 253 g |
| A-box weight | 3.64 kg | 1.75 kg |
| A-box dimensions | - | 400 x 181 x 219 cm |
| Number of A-boxes per layer | - | EU: 12 / GB: 15 |
| Bikini trim attachment | Yes | - |
|---|
| Pallet size (EU) | 1200 x 800 x 1020 mm | 1200 x 1000 x 1020 mm |
|---|---|---|
| Products per pallet (EU) | 288 pc(s) | 288 pc(s) |
| Pallet size (GB) | 1200 x 1000 x 1020 mm | 1200 x 1000 x 1020 mm |
| Products per pallet (UK) | 360 pc(s) | 360 pc(s) |
| Number of A-boxes per layer (EU) | 12 | - |
|---|---|---|
| Number of A-boxes per layer (GB) | 15 | - |
| Number of layers (EU) | 4 | 4 |
| Number of layers (GB) | 4 | 4 |
| Type | - | Electric shaver |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!