| Type | Vibrating & rotating brush | - |
|---|---|---|
| Number of speeds | 2 | - |
| Face areas | Cheeks | - |
| Absorption | Improves the absorption of your skin care product | - |
| Battery indicator description | Icon indicates battery life | - |
| Exfoliating | Yes | - |
| Microcirculation | Improves microcirculation for more radiant skin | - |
| Skin cleansing | 11X more effective cleansing | - |
| Waterproof | Yes | Yes |
| Face and neck | Cheeks, Chest, Chin, Fronthead, Neck, Nose | - |
| Gentle | As gentle on your skin as manual cleansing | - |
| Running time | 30 uses of 1 minute each | 30 min |
| LED indicators | Yes | - |
| Left & right rotation | Yes | Yes |
| Charging time | 6 h | 6 h |
| Soap & water cleaning | Yes | - |
| Product colour | - | Blue |
| Suitable for skin types | - | Combination skin, Dry skin, Normal skin, Oily skin |
| Cordless | - | Yes |
| Handle(s) features | - | Ergonomic |
| Charging base | - | Yes |
| Number of intensity levels | - | 2 |
| Easy to clean | - | Yes |
| Integrated timer | - | Yes |
| Power source | AC | AC/Battery |
|---|---|---|
| AC input voltage | 100 - 240 V | 100-240 V |
| Rechargeable | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Number of brush heads included | 3 pc(s) | 2 pc(s) |
|---|---|---|
| Travel pouch | Yes | Yes |
| AC adapter included | Yes | - |
| Stand included | Yes | Yes |
| Storage rack | Yes | - |
| Power source type | Battery | - |
|---|---|---|
| Revitalising massage features | : Feels like 750 fingertips tapping your skin per minute | - |
| Storage palette | Y | - |
| Store & dry hygienically | Easily store and dry the heads | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!