| Refrigerator Freezer Classification | Single freezer (bottom) | Single freezer (top) |
|---|---|---|
| Total Capacity (in cubic feet) | 27 foot (ft) | 26 foot (ft) |
| Total Capacity (in liters) | 438 liter (l) | 534 liter (l) |
| Overall Device Width | 70 centimeter (cm) | 83.6 centimeter (cm) |
| Overall Device Height | 185 centimeter (cm) | 184.8 centimeter (cm) |
| Overall Device Depth | 76 centimeter (cm) | 66.8 centimeter (cm) |
| Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
|---|---|---|
| Refrigerator Door Opening Side | To the right | To the right |
| Material of Shelves | Tempered glass (oven door) | Glass (oven door) |
| Refrigerator Shelf Features | 4 small shelves on the door | 1 small shelf on the door |
| Refrigerator Lighting Type | LED lamp | LED lamp |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 395 liter (l) |
| Display Type | Yes | Yes |
|---|
| Freezer Door Opening Side | Upwards | - |
|---|---|---|
| Freezer Handle Design | Protruding/Raised | Hidden |
| Freezer Capacity (Liters) | - | 139 liter (l) |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Features internal compartment |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Features internal compartment |
| Cooling Distribution Capability | Multi (flow) | Multi (flow) |
|---|---|---|
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
| Quiet System | - | No |
| Refrigerator Refrigerant Type | - | |
| Energy Consumption Class | - |
| Product Weight | 31 kilogram (kg) | 87 kilogram (kg) |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!