| Product colour | Stainless steel | Black |
|---|---|---|
| Housing material | Metal | Stainless steel |
| Form factor | Rectangular | Rectangular |
| Number of cooking programs | 9 | - |
| Adjustable thermostat | Yes | No |
| Non-stick coating | Yes | Yes |
| Control type | Buttons, Rotary | - |
| Top surface type | Griddle | Griddle |
| Grill surface area | 600 cm² | - |
| Cooking surface (W x D) | 300 x 200 mm | 300 x 240 mm |
| Number of cooking zones | 2 zone(s) | - |
| Number of plates/racks | 2 | - |
| Lid | Yes | Yes |
| Lid features | Hinged lid | Locking lid |
| Lid opening angle | 180° | - |
| Drip tray | Yes | Yes |
| Removable drip tray | Yes | Yes |
| Removable plate(s) | Yes | No |
| Handle material | Thermoplastic | - |
| Dishwasher-proof parts | Yes | Yes |
| On/off switch | Yes | - |
| Number of persons | 4 person(s) | - |
| Easy to clean | Yes | Yes |
| Cord length | 1.2 m | 0.7 m |
| Auto cook function | Yes | - |
| Indication light | Yes | Yes |
| LED indicators | Status | - |
| Temperature-ready indicator | Yes | - |
| Number of functions | - | 1 |
| Cool touch handle(s) | - | Yes |
| Integrated timer | - | No |
| Cord storage | - | Yes |
| Detachable power cord | - | No |
| Auto power off | - | No |
| Non-slip feet | - | Yes |
| Overheat protection | - | Yes |
| Vertical storage | - | Yes |
| Power | 2100 W | 2000 W |
|---|---|---|
| AC input voltage | 220 - 230 V | 220 - 240 V |
| AC input frequency | 50 - 60 Hz | 50 / 60 Hz |
| Power plug type | Type C | Type F (CEE 7/4) |
| Width | 367 mm | - |
|---|---|---|
| Depth | 345 mm | - |
| Height | 189 mm | - |
| Weight | 6.1 kg | 2.6 kg |
| Package width | 212 mm | 135 mm |
|---|---|---|
| Package depth | 466 mm | 395 mm |
| Package height | 412 mm | 370 mm |
| Package weight | 9 kg | 3 kg |
| Waffle plate included | No | - |
|---|---|---|
| Recipe book | Yes | - |
| Manual | - | Yes |
| Products per intermodal container (20ft) | 605 pc(s) | 1160 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | 1235 pc(s) | 2456 pc(s) |
| Products per pallet layer | 7 pc(s) | - |
| Layers per pallet | 2 pc(s) | - |
| Products per pallet | 14 pc(s) | 100 pc(s) |
| Products per intermodal container (40ft, HC) | - | 3000 pc(s) |
| Master (outer) case width | - | 385 mm |
| Master (outer) case length | - | 415 mm |
| Master (outer) case height | - | 560 mm |
| Master (outer) case gross weight | - | 12.8 kg |
| Products per master (outer) case | - | 4 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | - | 8713016068651 |
| Country of origin | China | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!