| Product colour | Stainless steel | Black |
|---|---|---|
| Housing material | Metal | Metal |
| Form factor | Rectangular | Rectangular |
| Number of cooking programs | 9 | 9 |
| Adjustable thermostat | Yes | Yes |
| Non-stick coating | Yes | Yes |
| Control type | Buttons, Rotary | Buttons |
| Top surface type | Griddle | - |
| Grill surface area | 600 cm² | 600 cm² |
| Cooking surface (W x D) | 300 x 200 mm | 300 x 200 mm |
| Number of cooking zones | 2 zone(s) | 1 zone(s) |
| Number of plates/racks | 2 | - |
| Lid | Yes | Yes |
| Lid features | Hinged lid | Hinged lid |
| Lid opening angle | 180° | 180° |
| Drip tray | Yes | Yes |
| Removable drip tray | Yes | Yes |
| Removable plate(s) | Yes | Yes |
| Handle material | Thermoplastic | Thermoplastic |
| Dishwasher-proof parts | Yes | Yes |
| On/off switch | Yes | Yes |
| Number of persons | 4 person(s) | 4 person(s) |
| Easy to clean | Yes | Yes |
| Cord length | 1.2 m | 1.2 m |
| Auto cook function | Yes | Yes |
| Indication light | Yes | Yes |
| LED indicators | Status | Status |
| Temperature-ready indicator | Yes | Yes |
| Grease tray storage | - | Yes |
| Power | 2100 W | 2100 W |
|---|---|---|
| AC input voltage | 220 - 230 V | - |
| AC input frequency | 50 - 60 Hz | - |
| Power plug type | Type C | Type C |
| Width | 367 mm | 367 mm |
|---|---|---|
| Depth | 345 mm | 345 mm |
| Height | 189 mm | 189 mm |
| Weight | 6.1 kg | 6.8 kg |
| Package width | 212 mm | 290 mm |
|---|---|---|
| Package depth | 466 mm | 466 mm |
| Package height | 412 mm | 412 mm |
| Package weight | 9 kg | 10.1 kg |
| Waffle plate included | No | - |
|---|---|---|
| Recipe book | Yes | Yes |
| Packaging content | - | Baking Tray |
| Products per intermodal container (20ft) | 605 pc(s) | 440 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | 1235 pc(s) | 900 pc(s) |
| Products per pallet layer | 7 pc(s) | 6 pc(s) |
| Layers per pallet | 2 pc(s) | 2 pc(s) |
| Products per pallet | 14 pc(s) | 12 pc(s) |
| Country of origin | China | China |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!