| Blending function | Yes | Yes |
|---|---|---|
| Number of speeds | 5 | - |
| Rotational speed | 16000 RPM | - |
| Manual mode | Yes | - |
| Ice crushing | Yes | - |
| Steam cooking | Yes | - |
| Pulse function | Yes | - |
| Adjustable temperature | Yes | - |
| Cooking temperature (min) | 60 °C | - |
| Cooking temperature (max) | 100 °C | - |
| Adjustable cooking time | Yes | - |
| Cooking time (max) | 59 min | - |
| Capacity | 2.8 L | 1.5 L |
| Style | Blender style | Blender style |
| Product colour | White | Stainless steel, White |
| Built-in display | Yes | No |
| Control type | Rotary | - |
| Keep warm function | - | Yes |
| Auto shut-off | - | Yes |
| Non-slip feet | - | Yes |
| Blade material | Stainless steel | - |
|---|---|---|
| Bowl material | Stainless steel | - |
| Material | - | Stainless steel |
| Heating power | 1100 W | 950 W |
|---|
| Width | 185 mm | - |
|---|---|---|
| Depth | 260 mm | - |
| Height | 411 mm | - |
| Weight | 3.7 kg | 2 kg |
| Country of origin | France | - |
|---|
| Package width | 276 mm | 205 mm |
|---|---|---|
| Package depth | 389 mm | 245 mm |
| Package height | 290 mm | 345 mm |
| Package weight | 4.65 kg | 2.9 kg |
| Pallet gross width | 120 cm | - |
|---|---|---|
| Pallet gross length | 80 cm | - |
| Pallet gross height | 2.25 m | - |
| Pallet gross weight | 260.4 kg | - |
| Master (outer) cases per pallet layer | 8 pc(s) | - |
| Layers per pallet | 7 pc(s) | 1 pc(s) |
| Products per pallet | 56 pc(s) | 1 pc(s) |
| Master (outer) case width | 397 mm | 505 mm |
| Master (outer) case length | 561 mm | 640 mm |
| Master (outer) case height | 302 mm | 355 mm |
| Master (outer) case gross weight | 9.3 kg | 20.8 kg |
| Products per master (outer) case | 2 pc(s) | 6 pc(s) |
| Products per intermodal container (20ft) | - | 1302 pc(s) |
| Products per intermodal container (40ft) | - | 2880 pc(s) |
| Master (outer) cases per pallet | - | 1 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | - | 8713016049605 |
| Bowl capacity | - | 1.5 L |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!