| Number of crepes | 1 crepe(s) | 1 crepe(s) |
|---|---|---|
| Product colour | Black, Stainless steel | Light Blue |
| Crepe diameter | 33 cm | - |
| Adjustable thermostat | Yes | Yes |
| Housing material | Aluminium, Plastic, Stainless steel | - |
| Control type | Rotary | Rotary |
| On/off switch | Yes | - |
| Cable length | 1.15 m | - |
| Indication light | Yes | Yes |
| Non-stick coating | Yes | Yes |
| Detachable cable | Yes | - |
| Temperature-ready indicator | No | - |
| Easy to clean | Yes | - |
| Cable colour | Black | - |
| Certification | CE;ROHS;REACH;LFBG | - |
| Cord storage | - | Yes |
| Power | 1250 W | 1000 W |
|---|---|---|
| AC input voltage | 230 V | - |
| AC input frequency | 50 Hz | - |
| Power plug type | Type F | - |
| Power plug | Type E/F (CEE 7/7) | - |
| Width | 355 mm | 330 mm |
|---|---|---|
| Depth | 365 mm | 350 mm |
| Height | 116 mm | 95 mm |
| Weight | 2 kg | 1.39 kg |
| T-stick | Yes | Yes |
|---|---|---|
| T-stick material | Wood | - |
| Spatula included | Yes | Yes |
| Number of spatulas included | 1 | - |
| Spatula material | Wood | - |
| Recipe book | Yes | - |
| Manual languages | German, Dutch, English, Spanish, French, Italian, Polish | - |
| Quantity per pack | 1 pc(s) | - |
| Shipping (inner) case GTIN (EAN/UPC) | 4011689 481550 | - |
|---|---|---|
| Shipping (inner) case net weight | 8.91 kg | - |
| Shipping (inner) case gross weight | 8.91 kg | - |
| Products per master (outer) case | 3 pc(s) | 4 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 4011689 431555 | - |
| Master (outer) case width | 500 mm | - |
| Master (outer) case length | 425 mm | - |
| Master (outer) case height | 435 mm | - |
| Master (outer) case gross weight | 9.2 kg | 8.16 kg |
| Master (outer) cases per pallet layer | 4 pc(s) | - |
| Products per pallet layer | 12 pc(s) | - |
| Layers per pallet | 4 pc(s) | - |
| Products per pallet | 48 pc(s) | 88 pc(s) |
| Pallet gross width | 120 cm | - |
| Pallet gross length | 80 cm | - |
| Pallet gross height | 187 cm | - |
| Pallet gross weight | 162.2 kg | - |
| Products per intermodal container (20ft) | 1068 pc(s) | 1620 pc(s) |
| Products per intermodal container (40ft) | 1960 pc(s) | 3280 pc(s) |
| Products per intermodal container (40ft, HC) | 2028 pc(s) | 3700 pc(s) |
| Customs product code (TARIC) | 85167970 | - |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | - |
|---|
| Paper packaging weight | 647 g | - |
|---|---|---|
| Plastic packaging weight | 50 g | - |
| Other packaging weight | 0.5 g | - |
| Package width | 410 mm | - |
| Package depth | 157 mm | - |
| Package height | 405 mm | - |
| Package weight | 2.97 kg | 1.89 kg |
| Compliance certificates | CE | - |
|---|
| Warranty period | - | 2 year(s) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!