| Product type | Traditional ice cream maker | Compressor ice cream maker |
|---|---|---|
| Bowl capacity | 1.5 L | 1.2 L |
| Number of bowls | 1 bowls | 1 bowls |
| Product colour | Black, Stainless steel | Black, Stainless steel |
| Preparation time | 30 min | 30 min |
| Frozen yogurt making | Yes | Yes |
| Sorbet making | Yes | Yes |
| Fruit ice making | Yes | Yes |
| Display | LCD | LCD |
| Built-in display | Yes | Yes |
| No pre-freezing required | No | - |
| Backlight display | Yes | - |
| Cable length | 1.2 m | 1.5 m |
| Removable bowl | Yes | Yes |
| Cord storage | Yes | - |
| Easy to clean | Yes | Yes |
| Housing material | Plastic, Stainless steel | Plastic, Stainless steel |
| Pre-freeze time | 12 h | - |
| On/off switch | Yes | - |
| Lid opening during preparation | Yes | - |
| Integrated timer | Yes | Yes |
| Timer duration (maximum) | 45 min | 60 min |
| Control type | Touch | Buttons |
| Cable colour | Black | Black |
| Cooling container | - | R600a |
| Built-in freezing system | - | Yes |
| Width | 219 mm | 400 mm |
|---|---|---|
| Depth | 219 mm | 260 mm |
| Height | 255 mm | 220 mm |
| Weight | 3.2 kg | 9.3 kg |
| Power | 12 W | 135 W |
|---|---|---|
| AC input voltage | 220 - 240 V | 220 - 240 V |
| AC input frequency | 50 Hz | 50 Hz |
| Power plug type | Type C | Type F |
| Power plug | Type C (CEE 7/16) | Type E/F (CEE 7/7) |
| Recipe book | Yes | Yes |
|---|
| Built-in cooling compressor | No | - |
|---|---|---|
| Doesn't contain | Bisphenol A (BPA) | - |
| Ice cream type | - | Ice cream, Sherbet, Yoghurt |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | Yes |
|---|
| Package width | 255 mm | 315 mm |
|---|---|---|
| Package depth | 255 mm | 460 mm |
| Package height | 304 mm | 264 mm |
| Paper packaging weight | 285 g | 600 g |
| Plastic packaging weight | 140 g | 200 g |
| Other packaging weight | 0.5 g | - |
| Package weight | 3.8 kg | 10.7 kg |
| Compliance certificates | CE | CE |
|---|
| Products per shipping (inner) case | 4 pc(s) | 1 pc(s) |
|---|---|---|
| Products per pallet | 48 pc(s) | 30 pc(s) |
| Pallet gross length | 80 cm | 80 cm |
| Pallet gross width | 120 cm | 120 cm |
| Pallet gross height | 180 cm | 180 cm |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Customs product code (TARIC) | 84146900990 | 84186900990 |
| Pallet gross weight | 277 kg | 342 kg |
| Master (outer) case GTIN (EAN/UPC) | 40 11689 448850 | 342000 |
| Products per pallet layer | 16 pc(s) | 5 pc(s) |
| Layers per pallet | 3 pc(s) | 6 pc(s) |
| Master (outer) case width | 525 mm | 466 mm |
| Master (outer) case length | 525 mm | 326 mm |
| Master (outer) case height | 318 mm | 282 mm |
| Master (outer) case gross weight | 15.8 kg | 10.9 kg |
| Products per master (outer) case | 4 pc(s) | 1 pc(s) |
| Products per intermodal container (20ft) | - | 715 pc(s) |
| Products per intermodal container (40ft) | - | 1450 pc(s) |
| Products per intermodal container (40ft, HC) | - | 1630 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!