| Type | Remote sensing thermometer | Contact |
|---|---|---|
| Product colour | White | White |
| Control type | Buttons | - |
| Units of measurement | °C, °F | °C, °F |
| Measurement modes | Body temperature, Surface temperature | - |
| Body temperature measurement accuracy | 0.2 °C | 0.2 °C |
| Body temperature measurement range | 32 - 42.9 °C | 32.4 - 42.9 °C |
| Surface temperature measurement range | 0 - 100 °C | - |
| Minimum measurement distance | 2.5 cm | - |
| Accuracy | 0.2 °C | - |
| Measurement time | 1 s | 2 s |
| Memory function | Yes | No |
| Memory capacity | 32 entries | - |
| High temperature alarm setting | Yes | - |
| Thermometer location | - | Ear |
| Bluetooth | - | Yes |
| Display | - | LCD |
| Suitable for new-borns | - | Yes |
| Mobile operating systems supported | - | Android 4.4, Android 5.0, Android 5.1, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Compatible products | - | iPhone 5s+, iOS 8.1+, Android 4.4 + |
| Battery technology | Alkaline | - |
|---|---|---|
| Battery type | AA | AAA/LR03 |
| Battery voltage | 3 V | - |
| Number of batteries supported | 2 | 2 |
| Auto power off | Yes | - |
| Auto power off time | 15 s | - |
| Width | 160 mm | 34.5 mm |
|---|---|---|
| Depth | 95 mm | 57 mm |
| Height | 46 mm | 136 mm |
| Weight | 145 g | 54.6 g |
| Batteries included | No | Yes |
|---|
| Operating temperature (T-T) | - | 10 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | - | 20 - 85% |
No questions have been asked about this comparison yet.
Be the first to ask a question!