| Clipper Classification | Single linear blade | Single linear blade |
|---|---|---|
| Clipper Class | Trimmer | Clipper |
| Body Design Type | Regular/Normal | Ergonomic |
| Movable Head Series | No | No |
| Display Type | No | No |
|---|---|---|
| Cutting Technique of Device | Direct cut | Direct cut |
| Head Angle Adjustment | Yes | Yes |
| Water Resistance | Yes | No |
| Maximum Battery Life | 50 minute (min) | 90 minute (min) |
| Fast Charging Capability | No | - |
| Blade width | - | 41 millimeter (mm) |
| Number of Head Adjustment Steps | - | 24 stages |
| Blade Material | - | Titanium |
| Cutting Size Range | - | 0.5 to 23 mm |
| Battery Charging Time | - | 60 minute (min) |
| Connection Type | Wireless (detachable cable for wireless use of the device) | Wireless (detachable cable for wireless use of the device) |
|---|
| Battery Technology | Lithium-Ion | Nickel-Metal Hydride |
|---|
| Zero Cut Capability | Yes | Yes |
|---|---|---|
| Line Cutting Capability | Yes | Yes |
| Shadow Cutting Capability | No | Yes |
| Device Status Display | Via LED indicator | Via LED indicator |
| Wet Shaving Capability | - | No |
| Body Material | Plastic | Plastic |
|---|---|---|
| Product Weight | 168 gram (g) | - |
| Size and Dimensions | 40 * 55 * 165 millimeter (mm) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!