| Clipper Classification | Foil |
|---|---|
| Clipper Class | Shaver |
| Body Design Type | Regular/Normal |
| Movable Head Series | Yes |
| Display Type | Yes |
|---|---|
| Cutting Technique of Device | Direct cut |
| Head Angle Adjustment | No |
| Blade Material | Stainless steel |
| Water Resistance | Yes |
| Device Operating Voltage | |
| Battery Charging Time | 60 minute (min) |
| Maximum Battery Life | 45 minute (min) |
| Fast Charging Capability | Yes |
| Connection Type | True Wireless |
|---|
| Battery Technology | Lithium-Ion |
|---|
| Zero Cut Capability | Yes |
|---|---|
| Line Cutting Capability | Yes |
| Shadow Cutting Capability | No |
| Device Status Display | Via LED indicator |
| Wet Shaving Capability | Yes |
| Body Material | Plastic |
|---|---|
| Product Weight | 215 gram (g) |
| Size and Dimensions | 59 * 72 * 167 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!