| Clipper Classification | Single linear blade |
|---|---|
| Clipper Class | Trimmer |
| Body Design Type | Ergonomic |
| Movable Head Series | No |
| Display Type | No |
|---|---|
| Cutting Technique of Device | Direct cut |
| Head Angle Adjustment | Yes |
| Blade Material | Stainless steel |
| Water Resistance | Yes |
| Battery Charging Time | 60 minute (min) |
| Maximum Battery Life | 120 minute (min) |
| Fast Charging Capability | Yes |
| Connection Type | Wireless (detachable cable for wireless use of the device) |
|---|
| Zero Cut Capability | Yes |
|---|---|
| Line Cutting Capability | Yes |
| Shadow Cutting Capability | Yes |
| Device Status Display | Via LED indicator |
| Wet Shaving Capability | Yes |
| Number of Combs and Heads Included | |
|---|---|
| Product Weight | 155 gram (g) |
| Body Material | Plastic |
No questions have been asked about this comparison yet.
Be the first to ask a question!