| Clipper Classification | Rotary |
|---|---|
| Clipper Class | Shaver |
| Body Design Type | Ergonomic |
| Movable Head Series | No |
| Display Type | No |
|---|---|
| Cutting Technique of Device | Rotary cut |
| Head Angle Adjustment | No |
| Blade Material | Stainless steel |
| Water Resistance | Yes |
| Connection Type | Wireless (detachable cable for wireless use of the device) |
|---|
| Zero Cut Capability | No |
|---|---|
| Line Cutting Capability | Yes |
| Shadow Cutting Capability | No |
| Device Status Display | Via LED indicator |
| Wet Shaving Capability | Yes |
| Body Material | Plastic |
|---|---|
| Product Weight | 140 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!