| Clipper Classification | Rotary |
|---|---|
| Clipper Class | Shaver |
| Body Design Type | Regular/Normal |
| Movable Head Series | Yes |
| Display Type | No |
|---|---|
| Cutting Technique of Device | Rotary cut |
| Head Angle Adjustment | No |
| Blade Material | Stainless steel |
| Water Resistance | Yes |
| Maximum Battery Life | 90 minute (min) |
| Fast Charging Capability | No |
| Connection Type | True Wireless |
|---|
| Zero Cut Capability | No |
|---|---|
| Line Cutting Capability | No |
| Shadow Cutting Capability | No |
| Device Status Display | Via LED indicator |
| Wet Shaving Capability | Yes |
| Body Material | Plastic |
|---|---|
| Product Weight | 139 gram (g) |
| Size and Dimensions | 30 * 60 * 158 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!