| Product type | Compressor ice cream maker | Ice Cream Maker |
|---|---|---|
| Bowl capacity | 1 L | 2 Quart |
| Number of bowls | 1 bowls | 1 |
| Product colour | White | Silver |
| Preparation time | 30 min | Under 30 Minutes |
| Frozen yogurt making | Yes | Yes |
| Sorbet making | Yes | Yes |
| Fruit ice making | Yes | Yes |
| Cable length | 1.15 m | - |
| Removable bowl | Yes | Yes |
| Cord storage | No | Yes |
| Easy to clean | Yes | - |
| Housing material | Plastic | Brushed Stainless Steel |
| Freezer proof | No | - |
| Bowl material | Stainless steel | Double-insulated Freezer Bowl |
| Built-in freezing system | Yes | - |
| Bowl | Yes | Double-insulated Freezer Bowl |
| Product type | - | Ice Cream Maker |
| Bowl capacity | - | 2 Quart |
| Number of bowls | - | 1 |
| Product colour | - | Silver |
| Preparation time | - | Under 30 Minutes |
| Frozen yogurt making | - | Yes |
| Sorbet making | - | Yes |
| Fruit ice making | - | Yes |
| No pre-freezing required | - | Yes |
| Removable bowl | - | Yes |
| Cord storage | - | Yes |
| Housing material | - | Brushed Stainless Steel |
| Lid opening during preparation | - | Yes |
| Control type | - | Fully Automatic |
| Cooling container | - | Double-insulated Freezer Bowl |
| Bowl material | - | Double-insulated Freezer Bowl |
| Capacity | - | 2 Quarts |
| Bowl | - | Double-insulated Freezer Bowl |
| Capacity | - | 2 Quarts |
| Control type | - | Fully Automatic |
| Lid opening during preparation | - | Yes |
| Cooling container | - | Double-insulated Freezer Bowl |
| Width | 355 mm | - |
|---|---|---|
| Depth | 260 mm | - |
| Height | 230 mm | - |
| Weight | 7.3 kg | 16 Lbs |
| Weight | - | 16 Lbs |
| Power | 135 W | - |
|---|---|---|
| AC input voltage | 220 - 240 V | 120 V |
| AC input frequency | 50 Hz | - |
| Power plug type | Type F | - |
| AC input voltage | - | 120 V |
| Spatula included | No | Yes |
|---|---|---|
| Recipe book | - | Yes |
| Spatula included | - | Yes |
| Recipe book | - | Yes |
| Ice cream type | Ice cream, Sherbet, Yoghurt | Frozen Dessert |
|---|---|---|
| Built-in cooling compressor | - | No |
| Doesn't contain | - | BPA-free |
| Ice cream type | - | Frozen Dessert |
| Country of origin | - | China |
| Country of origin | - | China |
| Doesn't contain | - | BPA-free |
| Built-in cooling compressor | - | No |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | Yes |
|---|---|---|
| Waste Electrical and Electronic Equipment (WEEE) compliance | - | Yes |
| Package width | 4010 mm | - |
|---|---|---|
| Package depth | 3038 mm | - |
| Package height | 2583 mm | - |
| Paper packaging weight | 840 g | - |
| Plastic packaging weight | 156 g | - |
| Package weight | 8.16 kg | - |
| Compliance certificates | CE, REACH, RoHS | - |
|---|
| Products per shipping (inner) case | 1 pc(s) | - |
|---|---|---|
| Products per pallet | 35 pc(s) | - |
| Pallet gross length | 80 cm | - |
| Pallet gross width | 120 cm | - |
| Pallet gross height | 195 cm | - |
| Quantity per pack | 1 pc(s) | - |
| Customs product code (TARIC) | 84186900990 | - |
| Pallet gross weight | 336 kg | - |
| Master (outer) case GTIN (EAN/UPC) | 4011689 487958 | - |
| Products per pallet layer | 5 pc(s) | - |
| Layers per pallet | 7 pc(s) | - |
| Master (outer) case width | 4065 mm | - |
| Master (outer) case length | 3092 mm | - |
| Master (outer) case height | 2707 mm | - |
| Master (outer) case gross weight | 8.55 kg | - |
| Products per master (outer) case | 1 pc(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!