| Equivalent Name | - |
|---|
| Refrigerator Freezer Classification | Single freezer (bottom) | Single freezer (bottom) |
|---|---|---|
| Total Capacity (in cubic feet) | 24 foot (ft) | 20 foot (ft) |
| Total Capacity (in liters) | 367 liter (l) | - |
| Overall Device Width | 67 centimeter (cm) | 60 centimeter (cm) |
| Overall Device Height | 200 centimeter (cm) | 193 centimeter (cm) |
| Overall Device Depth | 68.6 centimeter (cm) | 73 centimeter (cm) |
| Refrigerator Capacity (Liters) | 267 liter (l) | 230 liter (l) |
|---|---|---|
| Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
| Refrigerator Door Opening Side | To the right | To the right |
| Refrigerator Lighting Type | LED lamp | Lamp |
| Double Door | No | No |
| Refrigerator Shelf Features | - | 2 small shelves on the door |
| Display Type | Yes | Yes |
|---|
| Freezer Capacity (Liters) | 100 liter (l) | 77 liter (l) |
|---|---|---|
| Freezer Door Opening Side | Upwards | - |
| Freezer Handle Design | Protruding/Raised | Protruding/Raised |
| Water Dispensing Capability | Yes | Yes |
|---|---|---|
| Water Dispenser Type | Features internal compartment | Features internal compartment |
| Ice Maker System | Yes | Yes |
| Ice Maker Type | Features internal compartment | Features internal compartment |
| Quiet System | Yes | - |
|---|---|---|
| Refrigerator Refrigerant Type | - | |
| Cooling Distribution Capability | Multi (flow) | - |
| Frost Prevention System | No Frost (refrigerator and freezer) | - |
| Energy Consumption Class | - |
| Product Weight | 85 kilogram (kg) | 75 kilogram (kg) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!