| Product colour | Stainless steel | Black |
|---|---|---|
| Product type | Grill microwave | Grill microwave |
| Appliance placement | Built-in | Built-in |
| Interior capacity | 31 L | 25 L |
| Microwave power | 1000 W | 900 W |
| Control type | Rotary, Touch | Buttons, Knob, Touch |
| Inverter technology | No | - |
| Grill power | 800 W | 900 W |
| Grill type | Quartz grill | Quartz grill |
| Number of power levels | 7 | 5 |
| Door open type | Pull-down | Button |
| Door hinge | Down | Left |
| Door opening | Drop down opening | Side opening |
| Turntable | Yes | Yes |
| Turntable size | 32.5 cm | 31.5 cm |
| Interior light | Yes | Yes |
| Built-in display | Yes | Yes |
| Display type | LCD | LED |
| Integrated clock | Yes | Yes |
| Clock type | Electronic | Electronic |
| Timer | Yes | Yes |
| Timer type | Digital | Digital |
| Child lock | Yes | Yes |
| Multiwave technology | Yes | - |
| Soft closing door | No | No |
| Buzzer | Yes | - |
| Internal coating | Stainless steel | - |
| Weight sensor | No | - |
| Clock function | Yes | Yes |
| Temperature sensor | No | - |
| Humidity sensor | No | - |
| Browning function | Yes | - |
| Cord length | 1.35 m | 1 m |
| Retractable knobs | - | No |
| Self-cleaning | - | No |
| Delayed start timer | - | No |
| Removable grill rack | - | Yes |
| Removable water tank | - | No |
| Noise level | - | 63 dB |
| Door colour | - | Black |
| Door material | - | Glass |
| Interior material | - | Stainless steel |
| Clock mode | - | 24h |
| Turntable material | - | Glass |
| Grill | Yes | Yes |
|---|---|---|
| Convection cooking | No | - |
| Steam cooking | No | - |
| Rotisserie | No | - |
| Defrost function | Yes | Yes |
| Reheat function | Yes | - |
| Auto cook function | Yes | Yes |
| Crisp maker | Yes | - |
| Cooking programs | - | Fish, Meat, Pizza, Popcorn, Potato, Vegetables |
| Number of cooking programs | - | 8 |
| Number of auto cooking programs | - | 8 |
| Connected load | 2300 W | 1450 W |
|---|---|---|
| AC input voltage | 230 V | 230 V |
| AC input frequency | 50 Hz | 50 Hz |
| Current | 10 A | 10 A |
| Power plug type | Type F (CEE 7/4) | Type G |
| Width | 595 mm | 595 mm |
|---|---|---|
| Depth | 468 mm | 388 mm |
| Height | 385 mm | 388 mm |
| Installation compartment width | 56.8 cm | 56.8 cm |
| Installation compartment width (min) | 55.6 cm | - |
| Installation compartment width (max) | 56.8 cm | - |
| Installation compartment depth | 55 cm | - |
| Installation compartment height | 38.3 cm | - |
| Installation compartment height (min) | 38 cm | 38 cm |
| Installation compartment height (max) | 38 cm | 38 cm |
| Weight | 27 kg | 17 kg |
| Interior dimensions (W x D x H) | - | 328 x 368 x 206 mm |
| Crisper pan included | Yes | - |
|---|---|---|
| Grill grid included | Yes | Yes |
| Recipe book | No | - |
| Package width | 653 mm | 653 mm |
|---|---|---|
| Package depth | 628 mm | 500 mm |
| Package height | 506 mm | 466 mm |
| Package weight | 29 kg | 19.4 kg |
| Warranty period | 2 year(s) | 2 year(s) |
|---|---|---|
| Country of origin | - | China |
| Waste Electrical and Electronic Equipment (WEEE) compliance | - | Yes |
|---|
| Hisense technologies (cooking) | - | 8 Automatic Programmes, Child lock, Defrost function, Easy Clean, Interior light, Multiphase Cooking, Power Levels, Programmable Timer, Touch Control |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!