| Shape | Rectangular | Round |
|---|---|---|
| Product colour | Bamboo, White | Black |
| Housing material | Bamboo | Stainless steel |
| Lid material | Glass | Glass |
| Capacity | 4 L | 4.5 L |
| Non-stick coating | Yes | Yes |
| Adjustable thermostat | Yes | - |
| Temperature (max) | 240 °C | 240 °C |
| Cool touch handle(s) | Yes | Yes |
| Lid type | Detachable lid | Detachable lid |
| Baking surface size (W x D) | 220 x 240 mm | - |
| Lid with steam exhaust | Yes | - |
| Keep warm function | Yes | Yes |
| Dishwasher proof | Yes | No |
| Scratch-resistant | Yes | - |
| Power indication light | Yes | Yes |
| Ready indicator | Yes | - |
| Easy to clean | Yes | Yes |
| Detachable cable | Yes | Yes |
| Cable length | 2 m | 0.85 m |
| Number of cooking zones | 2 zone(s) | - |
| Timer | - | No |
| On/off switch | - | Yes |
| Number of heating elements | - | 1 |
| Non-slip feet | - | Yes |
| Power | 1600 W | 1500 W |
|---|---|---|
| AC input voltage | 220 - 240 V | 230 V |
| AC input frequency | 50 / 60 Hz | 50 - 60 Hz |
| Power plug type | Type F (CEE 7/4) | Type F (CEE 7/4) |
| Weight | 4.11 kg | - |
|---|---|---|
| Diameter | - | 33 cm |
| Package width | 517 mm | - |
|---|---|---|
| Package depth | 276 mm | - |
| Package height | 236 mm | - |
| Package weight | 4.91 kg | - |
| Manual | Yes | - |
|---|
| Products per intermodal container (20ft) | 616 pc(s) | - |
|---|---|---|
| Products per intermodal container (40ft) | 1288 pc(s) | - |
| Products per intermodal container (40ft, HC) | 1472 pc(s) | - |
| Master (outer) cases per pallet | 16 pc(s) | - |
| Master (outer) cases per pallet layer | 16 pc(s) | - |
| Layers per pallet | 1 pc(s) | - |
| Products per pallet layer | 32 pc(s) | - |
| Products per pallet | 32 pc(s) | - |
| Master (outer) case width | 492 mm | - |
| Master (outer) case length | 301 mm | - |
| Master (outer) case height | 532 mm | - |
| Master (outer) case gross weight | 11 kg | - |
| Products per master (outer) case | 2 pc(s) | - |
| Master (outer) case GTIN (EAN/UPC) | 8713016079886 | - |
| Doesn't contain | - | Bisphenol A (BPA) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!