| Number of crepes | 1 crepe(s) | 6 crepe(s) |
|---|---|---|
| Product colour | Black | Black |
| Crepe diameter | 300 cm | - |
| Adjustable thermostat | Yes | - |
| Housing material | Bakelite | - |
| Removable plate(s) | No | - |
| Control type | Rotary | - |
| Concealed heating element | Yes | - |
| Non-slip feet | Yes | - |
| Indication light | Yes | Yes |
| Cord storage | Yes | Yes |
| Non-stick coating | Yes | Yes |
| Temperature-ready indicator | Yes | - |
| Easy to clean | Yes | - |
| Temperature (max) | 215 °C | - |
| Stepless temperature regulator | Yes | - |
| On/off switch | - | Yes |
| Cable length | - | 1.1 m |
| Detachable cable | - | Yes |
| Dishwasher-proof parts | - | Yes |
| Heat indicator | - | Yes |
| Power | 1000 W | 1000 W |
|---|---|---|
| Power plug type | Type F (CEE 7/4) | Type C |
| Weight | 1.35 kg | 1.73 kg |
|---|---|---|
| Width | - | 310 mm |
| Depth | - | 470 mm |
| Height | - | 90 mm |
| Doesn't contain | Bisphenol A (BPA) | - |
|---|---|---|
| Country of origin | China | France |
| Dough divider | Yes | - |
|---|---|---|
| T-stick | Yes | - |
| T-stick material | Wood | - |
| Spatula included | Yes | Yes |
| Number of spatulas included | 1 | 6 |
| Spatula material | Wood | - |
| Number of spoons included | - | 1 pc(s) |
| Products per master (outer) case | 6 pc(s) | - |
|---|---|---|
| Master (outer) case GTIN (EAN/UPC) | 8713016083494 | - |
| Master (outer) case width | 352 mm | - |
| Master (outer) case length | 378 mm | - |
| Master (outer) case height | 610 mm | - |
| Master (outer) case gross weight | 10.8 kg | - |
| Products per pallet layer | 30 pc(s) | - |
| Products per pallet | 90 pc(s) | - |
| Package width | 332 mm | 95 mm |
|---|---|---|
| Package depth | 91 mm | 490 mm |
| Package height | 358 mm | 315 mm |
| Package weight | 1.69 kg | 2.03 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!