| Number of crepes | 1 crepe(s) | 2 crepe(s) |
|---|---|---|
| Product colour | Black, Stainless steel | Black, Stainless steel |
| Crepe diameter | 33 cm | 13.5 cm |
| Adjustable thermostat | Yes | Yes |
| Housing material | Aluminium, Plastic, Stainless steel | Aluminium |
| Control type | Rotary | Rotary |
| On/off switch | Yes | No |
| Cable length | 1.15 m | 0.75 m |
| Indication light | Yes | Yes |
| Non-stick coating | Yes | Yes |
| Detachable cable | Yes | No |
| Temperature-ready indicator | No | No |
| Easy to clean | Yes | Yes |
| Cable colour | Black | Black |
| Certification | CE;ROHS;REACH;LFBG | - |
| Non-slip feet | - | Yes |
| Cord storage | - | Yes |
| Cool touch handle(s) | - | Yes |
| Stepless temperature regulator | - | Yes |
| Power | 1250 W | 1000 W |
|---|---|---|
| AC input voltage | 230 V | 220 - 240 V |
| AC input frequency | 50 Hz | 50 Hz |
| Power plug type | Type F | - |
| Power plug | Type E/F (CEE 7/7) | Type E/F (CEE 7/7) |
| Width | 355 mm | 219 mm |
|---|---|---|
| Depth | 365 mm | 306 mm |
| Height | 116 mm | 113 mm |
| Weight | 2 kg | 1.6 kg |
| T-stick | Yes | - |
|---|---|---|
| T-stick material | Wood | - |
| Spatula included | Yes | No |
| Number of spatulas included | 1 | - |
| Spatula material | Wood | - |
| Recipe book | Yes | Yes |
| Manual languages | German, Dutch, English, Spanish, French, Italian, Polish | German, Dutch, English, Spanish, French, Italian, Polish |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Dough divider | - | No |
| Shipping (inner) case GTIN (EAN/UPC) | 4011689 481550 | 4011689 481659 |
|---|---|---|
| Shipping (inner) case net weight | 8.91 kg | 7.2 kg |
| Shipping (inner) case gross weight | 8.91 kg | 7.2 kg |
| Products per master (outer) case | 3 pc(s) | - |
| Master (outer) case GTIN (EAN/UPC) | 4011689 431555 | 4011689 441653 |
| Master (outer) case width | 500 mm | 555 mm |
| Master (outer) case length | 425 mm | 342 mm |
| Master (outer) case height | 435 mm | 260 mm |
| Master (outer) case gross weight | 9.2 kg | 7.9 kg |
| Master (outer) cases per pallet layer | 4 pc(s) | 6 pc(s) |
| Products per pallet layer | 12 pc(s) | 24 pc(s) |
| Layers per pallet | 4 pc(s) | 5 pc(s) |
| Products per pallet | 48 pc(s) | 120 pc(s) |
| Pallet gross width | 120 cm | 120 cm |
| Pallet gross length | 80 cm | 80 cm |
| Pallet gross height | 187 cm | 143 cm |
| Pallet gross weight | 162.2 kg | 237 kg |
| Products per intermodal container (20ft) | 1068 pc(s) | 2162 pc(s) |
| Products per intermodal container (40ft) | 1960 pc(s) | 4600 pc(s) |
| Products per intermodal container (40ft, HC) | 2028 pc(s) | 5400 pc(s) |
| Customs product code (TARIC) | 85167970 | 85167970 |
| Products per shipping (inner) case | - | 4 pc(s) |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | Yes |
|---|
| Paper packaging weight | 647 g | 168 g |
|---|---|---|
| Plastic packaging weight | 50 g | 56 g |
| Other packaging weight | 0.5 g | 0.5 g |
| Package width | 410 mm | 326 mm |
| Package depth | 157 mm | 137 mm |
| Package height | 405 mm | 247 mm |
| Package weight | 2.97 kg | 1.85 kg |
| Compliance certificates | CE | CE |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!