| Product type | Compressor ice cream maker | Compressor ice cream maker |
|---|---|---|
| Bowl capacity | 1.2 L | 1 L |
| Number of bowls | 1 bowls | 1 bowls |
| Product colour | Black, Silver | White |
| Preparation time | 30 min | 30 min |
| Frozen yogurt making | Yes | Yes |
| Sorbet making | Yes | Yes |
| Fruit ice making | Yes | Yes |
| Display | LCD | - |
| Built-in display | Yes | - |
| Cable length | 1.4 m | 1.15 m |
| Removable bowl | Yes | Yes |
| Cooling container | R600a | - |
| Housing material | Plastic | Plastic |
| On/off switch | Yes | - |
| Bowl material | Stainless steel | Stainless steel |
| Lid opening during preparation | Yes | - |
| Viewing window | Yes | - |
| Integrated timer | Yes | - |
| Timer duration (maximum) | 60 min | - |
| Control type | Touch | - |
| Cable colour | Black | - |
| Cord storage | - | No |
| Easy to clean | - | Yes |
| Freezer proof | - | No |
| Built-in freezing system | - | Yes |
| Bowl | - | Yes |
| Width | 248 mm | 355 mm |
|---|---|---|
| Depth | 275 mm | 260 mm |
| Height | 359 mm | 230 mm |
| Weight | 9 kg | 7.3 kg |
| Power | 135 W | 135 W |
|---|---|---|
| AC input voltage | 220 - 240 V | 220 - 240 V |
| AC input frequency | 50 Hz | 50 Hz |
| Power plug | Type E/F (CEE 7/7) | - |
| Power plug type | - | Type F |
| Recipe book | Yes | - |
|---|---|---|
| Measuring cup | Yes | - |
| Spatula included | - | No |
| Ice cream type | Ice cream, Sherbet, Yoghurt | Ice cream, Sherbet, Yoghurt |
|---|---|---|
| Built-in cooling compressor | Yes | - |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | Yes |
|---|
| Package width | 336 mm | 4010 mm |
|---|---|---|
| Package depth | 334 mm | 3038 mm |
| Package height | 423 mm | 2583 mm |
| Paper packaging weight | 600 g | 840 g |
| Plastic packaging weight | 300 g | 156 g |
| Other packaging weight | 0.5 g | - |
| Package weight | 9.9 kg | 8.16 kg |
| Compliance certificates | CE | CE, REACH, RoHS |
|---|
| Products per shipping (inner) case | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Products per pallet | 24 pc(s) | 35 pc(s) |
| Pallet gross length | 80 cm | 80 cm |
| Pallet gross width | 120 cm | 120 cm |
| Pallet gross height | 182 cm | 195 cm |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Customs product code (TARIC) | 84186900990 | 84186900990 |
| Pallet gross weight | 275 kg | 336 kg |
| Master (outer) case GTIN (EAN/UPC) | 40 11689 488252 | 4011689 487958 |
| Products per intermodal container (40ft) | 1250 pc(s) | - |
| Products per pallet layer | 6 pc(s) | 5 pc(s) |
| Layers per pallet | 4 pc(s) | 7 pc(s) |
| Master (outer) case width | 345 mm | 4065 mm |
| Master (outer) case length | 315 mm | 3092 mm |
| Master (outer) case height | 435 mm | 2707 mm |
| Master (outer) case gross weight | 10.2 kg | 8.55 kg |
| Products per master (outer) case | 1 pc(s) | 1 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!