| Type | Contact | Contact |
|---|---|---|
| Product colour | White | White |
| Thermometer location | Ear | Ear |
| Units of measurement | °C, °F | °C, °F |
| Body temperature measurement accuracy | 0.2 °C | 0.2 °C |
| Body temperature measurement range | 32.4 - 42.9 °C | 32.4 - 42.9 °C |
| Measurement time | 2 s | 2 s |
| Memory function | No | No |
| Bluetooth | Yes | Yes |
| Display | LCD | LCD |
| Suitable for new-borns | Yes | - |
| Mobile operating systems supported | Android 4.4, Android 5.0, Android 5.1, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 | - |
| Compatible products | iPhone 5s+, iOS 8.1+, Android 4.4 + | iPhone 5s+ iOS 8.1+ Android 4.4 + |
| Operating temperature (T-T) | 10 - 40 °C | 10 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | 20 - 85% | 20 - 85% |
| Battery type | AAA/LR03 | AAA/LR03 |
|---|---|---|
| Number of batteries supported | 2 | 2 |
| Width | 34.5 mm | 34.5 mm |
|---|---|---|
| Depth | 57 mm | 57 mm |
| Height | 136 mm | 136 mm |
| Weight | 54.6 g | 54.6 g |
| Batteries included | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!