| Size and Dimensions | 19.9 * 232.5 * 359.7 millimeter (mm) | 57.6 * 133 * 182.2 millimeter (mm) |
|---|---|---|
| Product Weight | 1.7 kilogram (kg) | 850 gram (g) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 13th Gen Core i7 processors / 10 cores / 12 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Screen Size | - | 3.5 inch |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell battery with 42 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | - |
| Card Reader | Yes | - |
| Maximum Power Consumption | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Usage Type | - | Single-function (Print) |
|---|
| Display Type | - | No |
|---|
| Maximum print resolution (dpi) | - | 300 × 300 |
|---|---|---|
| Automatic double-sided printing | - | No |
| Duplex Copy Capability | - | No |
|---|---|---|
| Zoom Capability | - | No |
| Automatic Document Feeder (ADF) | - | No |
|---|
| Output tray capacity | - | 18 sheet |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!