| Size and Dimensions | 16.9 * 225.6 * 321.8 millimeter (mm) | 360 * 371 * 390 millimeter (mm) |
|---|---|---|
| Product Weight | 1.56 kilogram (kg) | 12.2 kilogram (kg) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 13th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | - |
| Display Size | 14.5 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | 2880×1800 | - |
| Refresh Rate | 120 hertz (hz) | - |
| Touchscreen Capability | Yes | - |
| Other Display Features | 16:10 aspect ratio / 0.2 seconds response time / 100% DCI-P3 / 1,000,000:1 contrast ratio | - |
| Screen Size | - | 3.5 inch |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | Yes | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell battery with 70 Wh capacity | - |
|---|---|---|
| Charger Type | 90W Type-C Charger | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | FHD-1080p / Windows Hello support | - |
| Keyboard Type | - | |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | - |
| Card Reader | No | - |
| Maximum Power Consumption | - |
| Speaker Type | Internal speakers made by Harman Kardon company with Smart Amp technology | - |
|---|
| Equivalent Name | - |
|---|
| Usage Type | - | 4-in-1 (Print, Scan, Copy, Fax) |
|---|
| Display Type | - | No |
|---|---|---|
| Operating Temperature Range | - |
| Memory Capacity | - |
|---|
| Print Type | - | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | - | |
| Maximum print resolution (dpi) | - | 600 x 600 |
| Maximum Output Resolution (dpi) | - | 1200 × 1200 |
| Single-sided black and white print speed | - | |
| Automatic double-sided printing | - | No |
| Double-sided black and white print speed | - | |
| Time to first page print | - | 6 second (s) |
| Recommended monthly workload | - | 15000 page / screen |
| Recommended monthly duty cycle | - |
| Copy Method | - | Monochrome (Black and White) |
|---|---|---|
| Maximum Copy Size | - | |
| Maximum copy resolution (dpi) | - | 600 x 600 |
| Single-sided black and white copy speed | - | |
| Time to start copy | - | 9 second (s) |
| Continuous Copy Capability & Number | - | |
| Duplex Copy Capability | - | No |
| Zoom Capability | - | No |
| Zoom Details | - |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 1200 x 600 |
| Software Scan Resolution (dpi) | - | 9600 × 9600 |
| Black and white scan rate | - | 20 images per minute (ipm) |
| Color scan rate | - | 15 images per minute (ipm) |
| Automatic Document Feeder (ADF) | - | No |
| Fax resolution (dpi) | - | 400 × 200 |
|---|---|---|
| Fax storage capacity | - | |
| Fax modem speed | - | 33.6 Kbps |
| Speed dial capability | - | Up to 104 numbers |
| Fax to computer capability | - |
| Output tray capacity | - | 100 sheet |
|---|---|---|
| Maximum supported paper size | - | 8.5 x 14 inches |
| ADF tray capacity | - | 35 sheet |
| Cartridge type | - | |
|---|---|---|
| Black cartridge yield | - | 2400 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!