| Introduction Time | 2019, August | - |
|---|---|---|
| Availability Status | Available | - |
| Size and Dimensions | 51 * 51 * 14.90 millimeter (mm) | 288.7 * 371.3 * 442.5 millimeter (mm) |
|---|---|---|
| Product Weight | 66 gram (g) | 11 kilogram (kg) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer with metallic back cover | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.4 inch | - |
| Display Resolution | 280 * 280 pixel (px) | - |
| Display Technical Details | Color / Non-touch / Good readability under direct sunlight | - |
| OS Version | Proprietary OS | - |
|---|
| Speaker Type | No | - |
|---|
| Smart Sensors | Accelerometer, Gyroscope, Ambient light sensor, Compass, Pedometer, Heart rate counter, Barometer, Altimeter | - |
|---|---|---|
| Other Features and Capabilities | Has blood oxygen sensor / Has music memory and capability to connect to wireless headphones / Capability to display topographic map and roads of Iran | - |
| Communication Technologies | No | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| GPS Support | Yes | - |
| Equivalent Name | - |
|---|
| Usage Type | - | 4-in-1 (Print, Scan, Copy, Fax) |
|---|
| Display Type | - | Yes |
|---|---|---|
| Operating Temperature Range | - |
| Print Type | - | Monochrome (black and white) |
|---|---|---|
| Maximum print resolution (dpi) | - | 600 x 600 |
| Maximum Output Resolution (dpi) | - | 1200 × 1200 |
| Single-sided black and white print speed | - | |
| Automatic double-sided printing | - | No |
| Time to first page print | - | 8 second (s) |
| Recommended monthly workload | - | 8000 page / screen |
| Copy Method | - | Monochrome (Black and White) |
|---|---|---|
| Maximum Copy Size | - | |
| Maximum copy resolution (dpi) | - | 600 x 600 |
| Single-sided black and white copy speed | - | |
| Time to start copy | - | 10.5 second (s) |
| Duplex Copy Capability | - | No |
| Zoom Capability | - | Yes |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Hardware scan resolution (dpi) | - | 1200 x 1200 |
| Black and white scan rate | - | |
| Color scan rate | - | |
| Automatic Document Feeder (ADF) | - | Yes |
| Fax resolution (dpi) | - | 300 × 300 |
|---|---|---|
| Fax storage capacity | - | |
| Fax modem speed | - | 33.6 Kbps |
| Speed dial capability | - | Up to 120 numbers |
| Output tray capacity | - | 150 sheet |
|---|---|---|
| Maximum supported paper size | - | 8.5 x 14 inches |
| ADF tray capacity | - | 35 sheet |
| Cartridge type | - |
|---|
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!