| Equivalent Name |
|---|
| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 46.18 x 46.18 x 10.5 mm | 338 * 475 * 424 millimeter (mm) |
|---|---|---|
| Product Weight | - | 18.7 kilogram (kg) |
| Color Options | - | White |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Stainless steel body / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.43 inch | - |
| Screen Size | - | 2.7 inch |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-removable 280 mAh battery | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, blood pressure sensing, sleep monitoring, pedometer, watch face customization, weather display, phone and calendar notification display, date and time display, voice assistant, alarm, music control | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, Version 5.2 | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Available Color Options | Silver | - |
|---|
| Usage Type | - | 4-in-1 (Print, Scan, Copy, Fax) |
|---|---|---|
| Processor power | - | 800 megahertz (mhz) |
| Display Type | - | No |
|---|---|---|
| Operating Temperature Range | - |
| Memory Capacity | - |
|---|
| Print Type | - | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | - | |
| Maximum print resolution (dpi) | - | 600 x 600 |
| Single-sided black and white print speed | - | |
| Single-sided color print speed | - | |
| Automatic double-sided printing | - | No |
| Time to first page print | - | 10.6 second (s) |
| Recommended monthly workload | - | 40000 page / screen |
| Recommended monthly duty cycle | - |
| Copy Method | - | Color |
|---|---|---|
| Maximum Copy Size | - | |
| Maximum copy resolution (dpi) | - | 600 x 600 |
| Single-sided black and white copy speed | - | |
| Color copy rate | - | |
| Continuous Copy Capability & Number | - | |
| Duplex Copy Capability | - | No |
| Zoom Capability | - | No |
| Zoom Details | - |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | - | Flatbed |
| Maximum Scan Size | - | |
| Hardware scan resolution (dpi) | - | 1200 x 1200 |
| Black and white scan rate | - | |
| Color scan rate | - | |
| Automatic Document Feeder (ADF) | - | No |
| Fax resolution (dpi) | - | 300 × 300 |
|---|---|---|
| Fax storage capacity | - | |
| Fax modem speed | - | 33.6 Kbps |
| Speed dial capability | - | Up to 120 numbers |
| Fax to computer capability | - |
| Maximum supported paper size | - | 8.5 x 14 inches |
|---|---|---|
| ADF tray capacity | - | 50 sheet |
| Cartridge type | - | |
|---|---|---|
| Black cartridge yield | - | 1350 page / screen |
| Color cartridge yield | - | 1250 page / screen |
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!