| Equivalent Name | - |
|---|
| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 46.18 x 46.18 x 10.5 mm | 253 * 359 * 406 millimeter (mm) |
|---|---|---|
| Product Weight | - | 8.5 kilogram (kg) |
| Color Options | - | White |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Stainless steel body / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.43 inch | - |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Non-removable 280 mAh battery | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, blood pressure sensing, sleep monitoring, pedometer, watch face customization, weather display, phone and calendar notification display, date and time display, voice assistant, alarm, music control | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, Version 5.2 | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Available Color Options | Silver | - |
|---|
| Usage Type | - | 4-in-1 (Print, Scan, Copy, Fax) |
|---|---|---|
| Processor power | - | 600 megahertz (mhz) |
| Display Type | - | Yes |
|---|
| Memory Capacity | - |
|---|
| Print Type | - | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | - | |
| Maximum Output Resolution (dpi) | - | 1200 × 1200 |
| Single-sided black and white print speed | - | |
| Time to first page print | - | 8.5 second (s) |
| Recommended monthly workload | - | 10000 page / screen |
| Copy Method | - | Monochrome (Black and White) |
|---|---|---|
| Maximum Copy Size | - | |
| Single-sided black and white copy speed | - | |
| Continuous Copy Capability & Number | - | |
| Duplex Copy Capability | - | No |
| Zoom Capability | - | Yes |
| Zoom Details | - |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 1200 × 600 |
| Fax modem speed | - | 33.6 Kbps |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!