| Type | Cold laminator | Hot laminator |
|---|---|---|
| Preheating time | 1 min | - |
| Lamination speed | 500 mm/min | 600 mm/min |
| Maximum lamination width | 32 cm | 33 cm |
| Minimum pouch thickness | 75 µm | 75 µm |
| Maximum pouch thickness | 125 µm | 125 µm |
| Maximum document thickness | 12.5 cm | 0.5 mm |
| Built-in display | No | No |
| Lamination system | Pouch | Pouch |
| Number of rollers | 2 | 2 |
| Format | A3 | A3 |
| Product colour | Black | White |
| Housing material | Plastic | - |
| Handle(s) | Yes | - |
| Control type | Buttons | Buttons |
| Auto power off | Yes | Yes |
| Auto power off after | 30 min | 30 min |
| Reverse motor function | Yes | - |
| Ready indicator | Yes | Yes |
| Minimum film thickness | - | 75 µm |
| Maximum film thickness | - | 125 µm |
| Warm-up time | - | 4 min |
| Temperature (max) | - | 150 °C |
| Auto standby | - | Yes |
| AC input voltage | 220 - 240 V | 220 - 240 V |
|---|---|---|
| AC input frequency | 50 - 60 Hz | 50 Hz |
| Current | 3.4 A | 1.74 A |
| Power consumption (typical) | - | 400 W |
| Width | 569.9 mm | 460 mm |
|---|---|---|
| Depth | 155.6 mm | 140 mm |
| Height | 109.5 mm | 86 mm |
| Weight | 2.5 kg | 1.77 kg |
| Package width | 669.9 mm | - |
|---|---|---|
| Package depth | 161.9 mm | - |
| Package height | 179.4 mm | - |
| Package weight | 3.4 kg | - |
| Laminator pouch included | Yes | Yes |
|---|---|---|
| Number of laminator pouches | 10 | 15 |
| Harmonized System (HS) code | 84729080 | - |
|---|---|---|
| Products per master (outer) case | 2 pc(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!