| Type | Hot laminator | Hot laminator |
|---|---|---|
| Preheating time | 2 min | - |
| Lamination speed | 400 mm/min | 600 mm/min |
| Maximum lamination width | 33 cm | 33 cm |
| Minimum film thickness | 75 µm | 75 µm |
| Maximum film thickness | 125 µm | 125 µm |
| Minimum pouch thickness | 75 µm | 75 µm |
| Maximum pouch thickness | 125 µm | 125 µm |
| Maximum document thickness | 0.5 mm | 0.5 mm |
| Built-in display | No | No |
| Lamination system | Pouch | Pouch |
| Laminating time | 45 s | - |
| Number of rollers | 2 | 2 |
| Format | A3 | A3 |
| Number of temperature settings | 2 | - |
| Temperature (max) | 135 °C | 150 °C |
| Product colour | Black, Red | White |
| Control type | Lever | Buttons |
| Auto power off | Yes | Yes |
| Auto power off after | 15 min | 30 min |
| Ready indicator | Yes | Yes |
| Warm-up time | - | 4 min |
| Auto standby | - | Yes |
| Power consumption (typical) | 550 W | 400 W |
|---|---|---|
| AC input voltage | 220 - 240 V | 220 - 240 V |
| AC input frequency | 50/60 Hz | 50 Hz |
| Current | - | 1.74 A |
| Width | 460 mm | 460 mm |
|---|---|---|
| Depth | 151 mm | 140 mm |
| Height | 87 mm | 86 mm |
| Weight | 2.2 kg | 1.77 kg |
| Compliance certificates | CE, GS mark, TÜV mark | - |
|---|
| Laminator pouch included | Yes | Yes |
|---|---|---|
| Number of laminator pouches | 5 | 15 |
No questions have been asked about this comparison yet.
Be the first to ask a question!