| Scanner type | Handheld 3D Scanner | Handheld 3D Scanner |
|---|---|---|
| Device interface | Wi-Fi 6 | WiFi 6.0 |
| Colour scanning | Full-Color 3D Scan | Yes |
| Accuracy | Up to 0.01mm | 0.05 mm |
| Scanner type | 3D Scanner | Handheld 3D Scanner |
| Device interface | Wireless (Wi-Fi 6) | WiFi 6.0 |
| Scanner type | 3D Scanner | Handheld 3D Scanner |
| Device interface | Wireless (Wi-Fi 6) | WiFi 6.0 |
| Accuracy | Up to 0.02 mm (accuracy), 0.01 mm (precision), 0.02 mm + 0.04 mm x L(m) (volumetric) | 0.05 mm |
| Colour scanning | - | Yes |
| Accuracy | - | 0.05 Mm |
| Colour scanning | - | Yes |
| Windows operating systems supported | Windows Only (for Revo Design/Measure software) | iOS, Android, Windows, macOS |
|---|---|---|
| Windows operating systems supported | Yes | IOS, Android, Windows, MacOS |
| Operating temperature (T-T) | Real-time monitored | - |
|---|---|---|
| Operating temperature (T-T) | Real-time Monitored | - |
| Power source type | - | Battery |
|---|---|---|
| Power source type | - | Battery |
| Weight | - | 190 g |
|---|---|---|
| Weight | - | 190 G |
| Weight | - | 190 g |
| Scanner type | - | Laser & Structured Light |
|---|---|---|
| Device interface | - | Wireless |
| Colour scanning | - | Full Color |
| Accuracy | - | 0.03 mm |
| Weight | - | 190 g |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!