| Product colour | Black | - |
|---|---|---|
| Scanner type | - | Handheld 3D Scanner |
| Device interface | - | WiFi 6 |
| Colour scanning | - | Yes |
| Accuracy | - | 0.1mm |
| Scanner type | - | Handheld 3D Scanner |
| Device interface | - | WiFi6 Wireless |
| Accuracy | - | 0.1mm |
| Scanner type | - | Handheld 3D Scanner |
| Device interface | - | WiFi6 Wireless |
| Accuracy | - | 0.1mm |
| AC input voltage | 230Winternalpowersupply,up - 89%efficiency,activePFC | - |
|---|
| Package width | 897 mm | - |
|---|---|---|
| Package depth | 877 mm | - |
| Package height | 705 mm | - |
| Package weight | 59.6 kg | - |
| UNSPSC-code | 43211515 | - |
|---|---|---|
| Country of origin | China | - |
| Windows operating systems supported | - | Windows 10/11 (64-bit), i5-Gen8 CPU or later, RAM: >8GB |
|---|---|---|
| Windows operating systems supported | - | Windows 10/11 (64-bit) |
No questions have been asked about this comparison yet.
Be the first to ask a question!