| Scanner type | Handheld 3D Scanner | Handheld 3D Scanner |
|---|---|---|
| Device interface | USB Type-C, WiFi 6.0 | WiFi6, USB |
| Colour scanning | Yes, Full-Color Texture Capture | Full-color (24-bit) |
| Accuracy | Up to 0.05 mm (Accuracy), Up to 0.03 mm (Precision) | 0.1 mm |
| Scanner type | Multi-Line Laser/Structured Light | 3D Scanner |
| Device interface | Wireless/Outdoor Scanning | WiFi 6, USB |
| Colour scanning | High-resolution Mapping | Full-color (24-bit) |
| Accuracy | Up To 0.03mm Precision | 0.1 Mm |
| Scanner type | Handheld 3D Scanner | Handheld 3D Scanner |
| Device interface | USB Type-C, WiFi 6.0 | WiFi6, USB |
| Colour scanning | Yes, Full-Color Texture Capture | Full-color (24-bit) |
| Accuracy | Up to 0.05 mm (Accuracy), Up to 0.03 mm (Precision) | 0.1 mm |
| Scanning distance (min) | - | 20 mm |
| Scanning distance (max) | - | 2000 Mm |
| Model file formats supported | - | OBJ, STL, PLY |
| Scanning distance (min) | - | 20 Mm |
| Scanning distance (max) | - | 2000 Mm |
| Model file formats supported | - | OBJ, STL, PLY |
| Scanning distance (min) | - | 20 mm |
| Scanning distance (max) | - | 2000 Mm |
| Model file formats supported | - | OBJ, STL, PLY |
| Weight | 190g | 105 g |
|---|---|---|
| Weight | 190g | 105 G |
| Weight | 190g | 105 g |
| Compliance certificates | Certificate & Warranty Card included | - |
|---|---|---|
| Compliance certificates | Certificate & Warranty Card Included | - |
| Windows operating systems supported | iOS/Android/Win/macOS | Windows 10/11 (64-bit) |
|---|---|---|
| Windows operating systems supported | Fast Charging Capable | Windows 10/11 (64-bit) |
| Scanner type | Multi-Line Laser/Structured Light | Handheld |
|---|---|---|
| Device interface | Wireless/Outdoor Scanning | Wireless (WiFi6), USB |
| Colour scanning | High-resolution mapping | Full-color |
| Accuracy | Up to 0.03mm precision | 0.1mm |
| Scanning distance (min) | - | 20mm |
| Scanning distance (max) | - | 2000mm |
| Model file formats supported | - | OBJ, STL, PLY |
| Weight | - | 105 g |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!