| Form factor | Dongle | Desktop |
|---|---|---|
| Product colour | Black | Black |
| LED indicators | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Maximum resolution (HDMI) | 3840 x 2160 pixels | - |
|---|---|---|
| Supported video modes | 2160p | 720p, 1080p |
| AirPlay mirroring | Yes | - |
| Maximum frame rate | 30 fps | 60 fps |
| Miracast | Yes | - |
| Google Cast | Yes | - |
| Number of simultaneously connected devices (max) | 32 | 64 |
| Smartphone/tablet remote support | Yes | - |
| Supported graphics resolutions | - | 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Security updates end date | - | 31/12/2025 |
| Web-based management | Yes | - |
|---|---|---|
| On/off switch | Yes | - |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
|---|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Frequency band | 2.4, 5 GHz | 2.4 / 5 GHz |
| Dual-band | Yes | Yes |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11g, IEEE 802.11n, IEEE 802.15.1 | - |
| Security algorithms | 802.1x RADIUS, WPA2-PSK | 128-bit AES, WPA2, WPA2-PSK, WPA3 |
| Maximum operating distance | 30 m | 30 m |
| Wi-Fi data rate (max) | - | 1750 Mbit/s |
| Interface | HDMI | HDMI |
|---|---|---|
| Number of HDMI outputs | 1 | 2 |
| HDMI version | 1.4b | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| DC-in jack | Yes | Yes |
| USB 2.0 ports quantity | - | 1 |
| Audio (L/R) out | - | 1 |
| Power source type | AC, USB | DC |
|---|---|---|
| Input voltage | 110 - 220 V | - |
| Power consumption (max) | 24 W | 12 W |
| Power consumption (typical) | 10 W | - |
| Output voltage | - | 12 V |
| Output current | - | 3.33 A |
| Windows operating systems supported | Windows 11 Enterprise x64, Windows 10, Windows 11 Home, Windows 10 Education, Windows 11 Pro, Windows 10 Education x64, Windows 11 x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise | Yes |
|---|---|---|
| Mac compatibility | Yes | Yes |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | - |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 9.0, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 | - |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | 0 - 85% | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C | -10 - 60 °C |
| Storage relative humidity (H-H) | 0 - 90% | 5 - 90% |
| Width | 135 mm | - |
|---|---|---|
| Depth | 135 mm | - |
| Height | 34 mm | - |
| Weight | 900 g | 1.73 kg |
| Package width | - | 447 mm |
| Package depth | - | 720 mm |
| Package height | - | 177 mm |
| Package weight | - | 11.9 kg |
| Quick start guide | Yes | Yes |
|---|---|---|
| AC adapter included | - | Yes |
| Cables included | - | HDMI |
| Compliance certificates | CE, Federal Communications Commission (FCC) | - |
|---|
| Antenna type | - | External |
|---|---|---|
| Antenna gain level (max) | - | 5 dBi |
| Antennas quantity | - | 4 |
| Country of origin | - | China |
|---|---|---|
| Products per pallet | - | 144 pc(s) |
| Harmonized System (HS) code | - | 8517620000 |
No questions have been asked about this comparison yet.
Be the first to ask a question!