| Display diagonal | 60.5 cm (23.8") | - |
|---|---|---|
| Display technology | LCD | - |
| Panel type | IPS | - |
| Display resolution | 1920 x 1080 pixels | - |
| Display brightness | 250 cd/m² | - |
| HD type | Full HD | - |
| Touchscreen | No | - |
| Native aspect ratio | 16:9 | - |
| Native refresh rate | 60 Hz | - |
| Response time | 8 ms | - |
| Contrast ratio (typical) | 1000:1 | - |
| Contrast ratio (dynamic) | 1000:1 | - |
| Viewing angle, horizontal | 178° | - |
| Viewing angle, vertical | 178° | - |
| Display number of colours | 16.78 million colours | - |
| Pixel pitch | 0.2745 x 0.2745 mm | - |
| Active display area (W x H) | 527.04 x 296.46 mm | - |
| Display diagonal (metric) | 60.47 cm | - |
| Surface hardness | 3H | - |
| Anti-glare screen | Yes | - |
| Built-in camera | Yes | - |
|---|---|---|
| Megapixel (approx.) | 5 MP | - |
| Camera HD type | Full HD | - |
| Maximum frame rate | 30 fps | - |
| Built-in speaker(s) | Yes | - |
|---|---|---|
| Number of built-in speakers | 2 | - |
| RMS rated power | 10 W | - |
| Product colour | Black, Grey | Black |
|---|---|---|
| Screen shape | Flat | - |
| VESA mounting | Yes | - |
| Panel mounting interface | 100 x 100 mm | - |
| Bezel width (bottom) | 1.71 cm | - |
| Bezel width (side) | 5.38 mm | - |
| Bezel width (top) | 5.37 mm | - |
| Height adjustment | Yes | - |
| Pivot | Yes | - |
| Pivot angle | -90 - 90° | - |
| Swivelling | Yes | - |
| Swivel angle range | -45 - 45° | - |
| Tilt angle range | -5 - 21° | - |
| Form factor | - | Desktop |
| LED indicators | - | Yes |
| HDMI ports quantity | 1 | - |
|---|---|---|
| HDMI version | 1.4 | 2.0 |
| DVI port | No | - |
| DisplayPorts quantity | 2 | - |
| Number of upstream ports | 1 | - |
| Number of USB Type-B upstream ports quantity | 1 | - |
| USB Type-A downstream ports quantity | 4 | - |
| USB port | Yes | - |
| Interface | - | HDMI |
| Number of HDMI outputs | - | 2 |
| Ethernet LAN (RJ-45) ports | - | 1 |
| USB 2.0 ports quantity | - | 1 |
| Audio (L/R) out | - | 1 |
| DC-in jack | - | Yes |
| Computer system | No | - |
|---|
| On Screen Display (OSD) | Yes | - |
|---|---|---|
| HDCP | Yes | - |
| HDCP version | 1.4 | - |
| Power consumption (typical) | 12.6 W | - |
|---|---|---|
| Power consumption (max) | 82 W | 12 W |
| Power consumption (standby) | 0.3 W | - |
| AC input voltage | 100 - 240 V | - |
| AC input frequency | 50/60 Hz | - |
| Energy efficiency scale | A to G | - |
| Energy efficiency class (SDR) | D | - |
| Energy consumption (SDR) per 1000 hours | 13 kWh | - |
| Power supply type | Internal | - |
| Power source type | - | DC |
| Output voltage | - | 12 V |
| Output current | - | 3.33 A |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -20 - 60 °C | -10 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% |
| Display width | 537.8 mm | - |
|---|---|---|
| Display depth | 57.9 mm | - |
| Display height | 318.9 mm | - |
| Display weight | 3.83 kg | - |
| Width (with stand) | 537.8 mm | - |
| Depth (with stand) | 179.6 mm | - |
| Height (with stand) | 364 mm | - |
| Weight (with stand) | 5.59 kg | - |
| Weight | - | 1.73 kg |
| Package width | - | 447 mm |
| Package depth | - | 720 mm |
| Package height | - | 177 mm |
| Package weight | - | 11.9 kg |
| Package weight | 8.33 kg | - |
|---|
| Stand included | Yes | - |
|---|---|---|
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B | HDMI |
| AC adapter included | - | Yes |
| Quick start guide | - | Yes |
| Sustainability certificates | ENERGY STAR, TCO | - |
|---|
| Ethernet LAN | No | Yes |
|---|---|---|
| Wi-Fi | No | - |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | - | 1750 Mbit/s |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Frequency band | - | 2.4 / 5 GHz |
| Dual-band | - | Yes |
| Ethernet LAN data rates | - | 10,100 Mbit/s |
| Cabling technology | - | 10/100Base-T(X) |
| Security algorithms | - | 128-bit AES, WPA2, WPA2-PSK, WPA3 |
| Maximum operating distance | - | 30 m |
| Compliance certificates | RoHS | - |
|---|
| Supported graphics resolutions | - | 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
|---|---|---|
| Supported video modes | - | 720p, 1080p |
| Maximum frame rate | - | 60 fps |
| Number of simultaneously connected devices (max) | - | 64 |
| Security updates end date | - | 31/12/2025 |
| Antenna type | - | External |
|---|---|---|
| Antenna gain level (max) | - | 5 dBi |
| Antennas quantity | - | 4 |
| Windows operating systems supported | - | Yes |
|---|---|---|
| Mac compatibility | - | Yes |
| Country of origin | - | China |
|---|---|---|
| Products per pallet | - | 144 pc(s) |
| Harmonized System (HS) code | - | 8517620000 |
No questions have been asked about this comparison yet.
Be the first to ask a question!