| Clinch type | Standard clinch | - |
|---|---|---|
| Staples loading system | Top | - |
| Staple storage | Yes | - |
| Throat depth (max) | 4 mm | - |
| Throat depth (min) | 1 cm | - |
| Product colour | Green | Black, Silver |
| Permanent stapling | Yes | Yes |
| Tacking | Yes | No |
| Pinning | Yes | No |
| Stapling capacity | - | 70 sheets |
| Capacity | - | 5000 staples |
| Adjustable throat depth | - | Yes |
| Power source | Battery | AC |
|---|---|---|
| Number of batteries supported | 1 | - |
| AC input voltage | - | 220-240 V |
| Width | 50 mm | - |
|---|---|---|
| Depth | 146 mm | - |
| Height | 156 mm | - |
| Weight | 740 g | 2.32 kg |
| Batteries included | Yes | - |
|---|---|---|
| Manual | Yes | - |
| Staples included | Yes | Yes |
| Number of staples included | 1000 pc(s) | - |
| AC adapter included | - | Yes |
| Package width | - | 260 mm |
|---|---|---|
| Package depth | - | 370 mm |
| Package height | - | 152 mm |
| Package weight | - | 2.89 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!