| Equivalent Name | - |
|---|
| Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
|---|
| Display Type | Yes | Yes |
|---|
| Print Type | Monochrome (black and white) | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum print resolution (dpi) | 2400 × 1200 | 600 x 600 |
| Single-sided black and white print speed | ||
| Automatic double-sided printing | Yes | Yes |
| Double-sided black and white print speed | - | |
| Time to first page print | 6 second (s) | 8.5 second (s) |
| Maximum Output Resolution (dpi) | - | 1200 × 1200 |
| Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
|---|---|---|
| Maximum Copy Size | ||
| Duplex Copy Capability | No | Yes |
| Maximum copy resolution (dpi) | - | 600 x 600 |
| Continuous Copy Capability & Number | - | |
| Zoom Capability | - | Yes |
| Zoom Details | - |
| Scanning Technology | ||
|---|---|---|
| Scanner Category | Flatbed | Flatbed |
| Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
| Maximum Scan Size | ||
| Optical Scan Resolution (dpi) | 2400 × 1200 | 1200 × 600 |
| Automatic Document Feeder (ADF) | No | Yes |
| Software Scan Resolution (dpi) | - | 19200 × 19200 |
| Output tray capacity | 100 sheet | 120 sheet |
|---|---|---|
| Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
| ADF tray capacity | - | 50 sheet |
| Maximum Power Consumption |
|---|
| Product Weight | 6.4 kilogram (kg) | 11.8 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 302 × 347 × 375 mm | 318.5 * 398.5 * 410 millimeter (mm) |
| Color Options | White | - |
| Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!