| Print technology | Laser | Thermal |
|---|---|---|
| Colour faxing | No | No |
| Modem speed | 33.6 Kbit/s | 14.4 Kbit/s |
| Fax resolution modes | Fine, Photo, Standard, Super fine | Fine, Photo |
| Error Correction Mode (ECM) | Yes | - |
| Fax compatibility | ITU-T G3 | ITU-T G3 |
| Fax forwarding | Yes | - |
| Fax retrieval | Yes | - |
| Fax broadcasting | 272 locations | 5 locations |
| Auto-redialing | Yes | Yes |
| Group dial | 8 | - |
| One-touch dials | 22 | - |
| Distinctive ring | Yes | - |
| Out-of-paper reception | 400 pages | - |
| Auto document feeder (ADF) | Yes | - |
| Fax delayed sending | - | Yes |
| Noise level | 53 dB | - |
|---|---|---|
| Product colour | Black, Grey | Black, Silver |
| Noise level (idle) | 30 dB | - |
| Navigation key | - | Yes |
| Resizing | - | Yes |
| Intercom | - | Yes |
| GAP compatible | - | Yes |
| Answering machine | No | Yes |
|---|---|---|
| Recording time | - | 30 min |
| Speakerphone | - | Yes |
| Copy function | No | Yes |
|---|---|---|
| Maximum copy resolution | 1200 x 600 DPI | - |
| Copy speed (black, normal quality, A4) | 24 cpm | - |
| Time to first copy (black, normal) | 8.5 s | - |
| Multi-copy function | Yes | - |
| Maximum number of copies | 99 copies | 15 copies |
| Copier resize | 25 - 400% | - |
| Greyscale levels | 256 | 64 |
| Zoom capability | - | Yes |
| Maximum standard media size | A4 | A4 |
|---|---|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 | - |
| Paper tray media types | Plain paper, Recycled paper, Thin paper | - |
| Supported media weight(s) | 60 - 105 g/m² | - |
| Standard input capacity | 250 sheets | 50 sheets |
|---|---|---|
| Auto document feeder (ADF) input capacity | 20 sheets | 10 sheets |
| Standard output capacity | 100 sheets | - |
| Display | LCD | LCD TFT |
|---|---|---|
| Display number of lines | 2 lines | 1 lines |
| Display number of characters | 16 | 16 |
| Processor family | ARM9 | - |
|---|---|---|
| Processor frequency | 200 MHz | - |
| Maximum internal memory | 16 MB | - |
|---|---|---|
| Fax memory | 400 pages | 50 pages |
| Duplex printing mode | Manual | - |
|---|---|---|
| Print speed | 24 ppm | - |
| Optical scanning resolution | 600 x 2400 DPI | - |
|---|---|---|
| Scanner type | ADF scanner | - |
| Width | 368 mm | 377 mm |
|---|---|---|
| Depth | 360 mm | 247 mm |
| Height | 311 mm | 200 mm |
| Weight | 7.9 kg | 3.4 kg |
| Weight (without accessories) | - | 3.4 kg |
| Mac compatibility | Yes | - |
|---|---|---|
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard | - |
| Windows operating systems supported | Windows 2000 Professional, Windows 7, Windows 7 x64, Windows Vista, Windows XP Home, Windows XP Professional, Windows XP Professional x64 | - |
| Linux operating systems supported | Yes | - |
| Operating temperature (T-T) | 10 - 32.5 °C | - |
|---|---|---|
| Storage temperature (T-T) | 0 - 40 °C | -25 - 50 °C |
| Operating relative humidity (H-H) | 20 - 80% | 15 - 85% |
| Storage relative humidity (H-H) | 10 - 90% | 5 - 95% |
| Power consumption (typical) | 445 W | 15 W |
|---|---|---|
| Power consumption (copying) | 420 W | - |
| AC input voltage | 220 - 240 V | - |
| AC input frequency | 50 - 60 Hz | - |
| Power consumption (standby) | - | 2.5 W |
| Package width | 476 mm | 313 mm |
|---|---|---|
| Package depth | 458 mm | 197 mm |
| Package height | 436 mm | 129 mm |
| Package weight | 12.3 kg | 2.7 kg |
| Package dimensions (WxDxH) | - | 313 x 197 x 129 mm |
| Interface | Hi-Speed USB 2.0 | - |
|---|---|---|
| Warm-up time | 7 s | - |
| Photo mode | - | Yes |
| ITU-supported standards | - | T.30 standard / T.30 new |
| Sustainability compliance | Yes | - |
|---|---|---|
| Sustainability certificates | ENERGY STAR | - |
| Caller ID | - | Yes |
|---|---|---|
| Phonebook capacity | - | 200 entries |
| On-hook dialling | - | Yes |
| Call recording | - | Yes |
| Number of melodies | - | 10 |
| Calling line identification presentation (CLIP) | - | Yes |
| Handset | - | Yes |
|---|---|---|
| Handset type | - | Wireless handset |
| Talk time | - | 10 h |
| Standby time | - | 120 h |
| Backlight display | - | Yes |
| Number of batteries supported | - | 3 |
| Battery technology | - | Nickel-Metal Hydride (NiMH) |
| Maximum range | - | 300 m |
| Battery type | - | AAA |
| Short dial keys | - | 10 |
|---|---|---|
| Vertical resolution fine (lines/mm) | - | 7.7 lines / mm |
| Vertical resolution standard | - | 3.85 lines / mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!