| Type | Fax cartridge + ribbon | Fax cartridge + ribbon |
|---|---|---|
| Page yield | 140 pages | 420 pages |
| Printing colours | Black | Black |
| Print technology | Thermal transfer | Thermal transfer |
| Compatibility | Brother FAXT72, FAXT74, FAXT76, FAXT78, FAXT7 Plus, FAXT92, FAXT94, FAXT96, FAXT98 | Brother FAX-1010, FAX-1020, FAX-1030, FAX-1020e, FAX-1030e, FAX-1020Plus, FAX-1030Plus |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Width | 145 mm | 85 mm |
|---|---|---|
| Depth | 62 mm | 320 mm |
| Height | 330 mm | 190 mm |
| Weight | 264 g | 497 g |
| Package weight | 475 g | 700 g |
|---|---|---|
| Package type | Box | Box |
| Products per pallet | 480 pc(s) | 192 pc(s) |
|---|---|---|
| Pallet gross height | 18.6 cm | 17.9 cm |
| Pallet gross weight | 214.6 kg | 171.6 kg |
| Master (outer) cases per pallet | 80 pc(s) | 32 pc(s) |
|---|---|---|
| Master (outer) cases per pallet layer | 16 pc(s) | 4 pc(s) |
| Layers per pallet | 5 pc(s) | 8 pc(s) |
| Pallet type | 1200 x 1000 mm | 1200 x 1000 mm |
| Country of origin | Japan | Malaysia |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!