| Usage Type | Single-function (Print) | 3-in-1 (Print, Scan, Copy) |
|---|---|---|
| Processor power | - | 800 megahertz (mhz) |
| Display Type | No | Yes |
|---|---|---|
| Operating Temperature Range |
| Memory Capacity |
|---|
| Print Type | Monochrome (black and white) | Monochrome (black and white) |
|---|---|---|
| Maximum print resolution (dpi) | 180 × 360 | 600 x 600 |
| Automatic double-sided printing | No | - |
| Maximum Print Paper Size | - | |
| Single-sided black and white print speed | - |
| Duplex Copy Capability | No | No |
|---|---|---|
| Zoom Capability | No | Yes |
| Copy Method | - | Monochrome (Black and White) |
| Maximum Copy Size | - | |
| Maximum copy resolution (dpi) | - | 600 x 600 |
| Single-sided black and white copy speed | - | |
| Continuous Copy Capability & Number | - | |
| Zoom Details | - |
| Automatic Document Feeder (ADF) | No | Yes |
|---|---|---|
| Scanning Technology | - | |
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 600 × 600 |
| Black and white scan rate | - | 23 images per minute (ipm) |
| ADF scanner type | - | Duplex ADF (DADF) |
| Black cartridge yield | 10,000,000 characters | - |
|---|
| Maximum Power Consumption |
|---|
| Product Weight | 6.8 kilogram (kg) | 28.7 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 210 * 370 * 480 millimeter (mm) | 499 * 589 * 622 millimeter (mm) |
| Color Options | - | White |
| Screen Size | - | 3.5 inch |
|---|
| Output tray capacity | - | 250 sheet |
|---|---|---|
| Maximum supported paper size | - | 11.7 by 16.5 inches |
No questions have been asked about this comparison yet.
Be the first to ask a question!