| Equivalent Name |
|---|
| Usage Type | Single-function (Print) | Single-function (Print) |
|---|---|---|
| Processor power | 750 megahertz (mhz) | - |
| Display Type | No | No |
|---|---|---|
| Operating Temperature Range |
| Memory Capacity |
|---|
| Print Type | Monochrome (black and white) | Monochrome (black and white) |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum Output Resolution (dpi) | 1200 × 1200 | 600 × 2400 |
| Single-sided black and white print speed | ||
| Automatic double-sided printing | No | No |
| Time to first page print | 9 second (s) | 7.8 second (s) |
| Recommended monthly workload | 65000 page / screen | 5000 page / screen |
| Recommended monthly duty cycle | - | |
| Maximum print resolution (dpi) | - | 400 × 600 |
| Duplex Copy Capability | No | No |
|---|---|---|
| Zoom Capability | No | No |
| Automatic Document Feeder (ADF) | No | No |
|---|
| Output tray capacity | 250 sheet | 100 sheet |
|---|---|---|
| Maximum supported paper size | 11.7 by 16.5 inches | 8.5 x 14 inches |
| Maximum Power Consumption |
|---|
| Product Weight | 17 kilogram (kg) | 5 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 295 * 425 * 500 millimeter (mm) | 199 * 249 * 364 millimeter (mm) |
| Cartridge type | - | |
|---|---|---|
| Black cartridge yield | - | 1600 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!